Stapleton WO HL 8397002 REV 9-27 .pdf
Filed 2016-09-27 · open the file · FCC · JSON
read by template: wideorbit_agreement spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | contract |
| Station | KTVQ |
| Advertiser | Stapleton for Secretary of State |
| Agency | Smart Media Group |
| Contract # | 59989 |
| Estimate # | 927C03 |
| Order # | 08397002 |
| Version | revised 09/27/16 |
| Start date | 2016-09-27 |
| End date | 2016-10-03 |
| Gross total | $6,140 |
| Net total | $5,219 |
| Spots | 44 |
| Spot lengths | :30 |
| Confidence | high |
Lines (43)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2016-09-30 | M-F 10p News 10:00 PM-10:35 PM | :30 | 1 | $350 | |
| 2 | 2016-09-30 | The Late Show 10:35 PM-11:35 PM | :30 | 1 | $40 | |
| 3 | 2016-09-30 | M-F Noon News 12:00 PM-12:30 PM | :30 | 1 | $35 | |
| 4 | 2016-09-30 | M-F 4:00 PM-5:00 PM | :30 | 1 | $40 | |
| 5 | 2016-09-30 | Jeopardy 6:00 PM-6:30 PM | :30 | 1 | $150 | |
| 6 | 2016-09-30 | CBS This Morning 7:00 AM-9:00 AM | :30 | 1 | $50 | |
| 7 | 2016-09-30 | Friday Prime Hr 3 9:00 PM-10:00 PM | :30 | 1 | $250 | |
| 8 | 2016-10-03 | M-F 10p News 10:00 PM-10:35 PM | :30 | 1 | $350 | |
| 9 | 2016-10-03 | The Late Show 10:35 PM-11:35 PM | :30 | 1 | $40 | |
| 10 | 2016-10-03 | M-F Noon News 12:00 PM-12:30 PM | :30 | 1 | $35 | |
| 11 | 2016-10-03 | M-F 4:00 PM-5:00 PM | :30 | 1 | $40 | |
| 12 | 2016-10-03 | Jeopardy 6:00 PM-6:30 PM | :30 | 1 | $150 | |
| 13 | 2016-10-03 | CBS This Morning 7:00 AM-9:00 AM | :30 | 1 | $50 | |
| 14 | 2016-10-01 | CBS This Morning Saturday 6:00 AM-8:00 AM | :30 | 1 | $50 | |
| 15 | 2016-10-02 | Sunday 530p News 5:30 PM-6:00 PM | :30 | 1 | $125 | |
| 16 | 2016-10-02 | Sunday Prime Hr 1 6:00 PM-7:00 PM | :30 | 1 | $400 | |
| 17 | 2016-10-02 | Sunday Prime Hr 3 8:00 PM-9:00 PM | :30 | 1 | $250 | |
| 18 | 2016-09-29 | The Late Show 10:35 PM-11:35 PM | :30 | 1 | $40 | |
| 19 | 2016-09-29 | M-F Noon News 12:00 PM-12:30 PM | :30 | 1 | $35 | |
| 20 | 2016-09-29 | M-F 4:00 PM-5:00 PM | :30 | 1 | $40 | |
| 21 | 2016-09-29 | M-F 530p News 5:30 PM-6:00 PM | :30 | 1 | $300 | |
| 22 | 2016-09-29 | CBS This Morning 7:00 AM-9:00 AM | :30 | 1 | $50 | |
| 23 | 2016-09-27 | M-F 10p News 10:00 PM-10:35 PM | :30 | 1 | $350 | |
| 24 | 2016-09-27 | The Late Show 10:35 PM-11:35 PM | :30 | 1 | $40 | |
| 25 | 2016-09-27 | M-F Noon News 12:00 PM-12:30 PM | :30 | 1 | $35 | |
| 26 | 2016-09-27 | M-F 4:00 PM-5:00 PM | :30 | 1 | $40 | |
| 27 | 2016-09-27 | M-F 530p News 5:30 PM-6:00 PM | :30 | 1 | $300 | |
| 28 | 2016-09-27 | Montana This Morning 5:30 AM-7:00 AM | :30 | 1 | $80 | |
| 29 | 2016-09-27 | Jeopardy 6:00 PM-6:30 PM | :30 | 1 | $150 | |
| 30 | 2016-09-27 | Tuesday Prime Hr 1 7:00 PM-8:00 PM | :30 | 1 | $365 | |
| 31 | 2016-09-27 | CBS This Morning 7:00 AM-9:00 AM | :30 | 1 | $50 | |
| 32 | 2016-09-27 | Tuesday Prime Hr 2 8:00 PM-9:00 PM | :30 | 1 | $375 | |
| 33 | 2016-09-28 | M-F 10p News 10:00 PM-10:35 PM | :30 | 1 | $350 | |
| 34 | 2016-09-28 | The Late Show 10:35 PM-11:35 PM | :30 | 2 | $80 | |
| 35 | 2016-09-28 | M-F Noon News 12:00 PM-12:30 PM | :30 | 1 | $35 | |
| 36 | 2016-09-28 | M-F 4:00 PM-5:00 PM | :30 | 1 | $40 | |
| 37 | 2016-09-28 | CBS This Morning 7:00 AM-9:00 AM | :30 | 1 | $50 | |
| 38 | 2016-09-28 | Wednesday Prime Hr 2 8:00 PM-9:00 PM | :30 | 1 | $350 | |
| 39 | 2016-10-03 | Wheel of Fortune 630p-7p M------ | :30 | 1 | $150 | |
| 40 | 2016-09-29 | Jeopardy 6p-630p | :30 | 1 | $150 | |
| 41 | 2016-09-29 | Wheel of Fortune 630p-7p | :30 | 1 | $150 | |
| 42 | 2016-09-29 | CBS This Morning 7a-9a | :30 | 1 | $50 | |
| 43 | 2016-09-28 | Montana This Morning 530a-7a | :30 | 1 | $80 |
Doubt the template? Re-read with the model (a few cents).