Freedman Brenda County Court Judge_LOCAL_8_26_15 .pdf
Filed 2015-08-31 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 48; line dollars 0.00 vs total 14970
| Field | Value |
|---|---|
| Document type | order |
| Station | WGRZ |
| Advertiser | Brenda Freedman-Family Court Judge, Republican |
| Agency | Casale Group/POL |
| Contract # | Product |
| Estimate # | WGRZ |
| Order # | 1108106 |
| Version | revised 08/26/15 |
| Start date | 2015-08-31 |
| End date | 2015-09-10 |
| Gross total | $14,970 |
| Net total | $12,724.5 |
| Spots | 48 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).