Political Public Files
All filers
Home › KTSM-TV › 2020/Federal/President

POL.Joe Biden.President.US.Dem 2727485 .pdf

Filed 2020-10-16 · open the file · FCC · JSON

read by template: nexstar_order spots match lines; dollars match lines

FieldValue
Document typeorder
StationNTSM
AdvertiserPOL/Joe Biden/President/US/Dem
AgencyGMMB
Contract #00079772
Estimate #9303
Order #2727485
Versionrevised 10/12/20
Start date2020-10-13
End date2020-10-19
Gross total$645
Net total$548.25
Spots103
Spot lengths:30
Confidencehigh

Lines (47)

#DatesTime / programLenSpotsRateTotal
12020-10-13 to 2020-10-16 M-F 830a-9a CM M-F 830a-9a -TWTF--:304$5$20
22020-10-13 to 2020-10-16 M-F 9a-10a CM M-F 9a-10a -TWTF--:304$5$20
32020-10-13 to 2020-10-16 M-F 10a-11a CM M-F 10a-11a -TWTF--:304$5$20
42020-10-13 to 2020-10-16 M-F 11a-12p CM M-F 11a-12p -TWTF--:304$5$20
52020-10-13 to 2020-10-16 M-F 12-1p CM M-F 12p-1p -TWTF--:304$5$20
62020-10-13 to 2020-10-16 M-F 1p-2p CM M-F 1p-2p -TWTF--:304$5$20
72020-10-13 to 2020-10-16 M-F 2-4p CM M-F 2p-4p -TWTF--:304$5$20
82020-10-13 to 2020-10-16 M-F 4-5p CM M-F 4p-5p -TWTF--:304$5$20
92020-10-13 to 2020-10-16 M-F 5p-6p CM M-F 5p-6p -TWTF--:305$6$30
102020-10-13 to 2020-10-16 M-F 6p-630p CM M-F 6p-630p -TWTF--:304$6$24
112020-10-13 to 2020-10-16 M-F 7-8p CM M-F 7p-8p -TWTF--:304$8$32
122020-10-17 Sa 6p-7p CM Sa 6p-7p -----S-:302$6$12
132020-10-17 Sa 7p-8p CM 7:00 PM-7:30 PM -----S-:301$6$6
142020-10-17 Sa 7p-8p CM 7:30 PM-8:00 PM -----S-:301$6$6
152020-10-13 to 2020-10-16 M-F 630p-7p CM M-F 630p-7p -TWTF--:304$10$40
162020-10-13 to 2020-10-16 M-F 8-9p CM M-F 8p-9p -TWTF--:304$10$40
172020-10-13 to 2020-10-16 M-F 9-10p CM M-F 9p-10p -TWTF--:304$10$40
182020-10-13 to 2020-10-16 M-F 10-11p CM M-F 10p-11p -TWTF--:304$8$32
192020-10-13 to 2020-10-16 M-F 11p-1130p CM M-F 11p-1130p -TWTF--:304$5$20
202020-10-17 Sa 8p-10p CM Sa 8p-10p -----S-:301$8$8
212020-10-17 Sa 10p-11p CM Sa 10p-11p -----S-:301$6$6
222020-10-17 Sa 11p-12x CM 11p-12x -----S-:301$5$5
232020-10-18 Su Prime CM 8:00 PM-10:00 PM------S:301$10$10
242020-10-18 LF Su CM 10:00 PM-12:00 XM------S:301$8$8
252020-10-13 to 2020-10-16 M-F 1130p-12a CM M-F 1130p-12a -TWTF--:301$8$8
262020-10-13 to 2020-10-16 M-F 12a-1230a CM M-F 12a-1230a -TWTF--:304$5$20
272020-10-13 to 2020-10-16 M-F 1230a-1a CM M-F 1230a-1a -TWTF--:304$4$16
282020-10-17 LF Sa CM 12:00 XM-1:00 XM-----S-:301$5$5
292020-10-18 LF Su CM 12:00 XM-1:00 XM------S:301$5$5
302020-10-19 M-F 830a-9a CM M-F 830a-9a M------:301$5$5
312020-10-19 M-F 9a-10a CM M-F 9a-10a M------:301$5$5
322020-10-19 M-F 10a-11a CM M-F 10a-11a M------:301$5$5
332020-10-19 M-F 11a-12p CM M-F 11a-12p M------:301$5$5
342020-10-19 M-F 12-1p CM M-F 12p-1p M------:301$5$5
352020-10-19 M-F 1p-2p CM M-F 1p-2p M------:301$5$5
362020-10-19 M-F 2-4p CM M-F 2p-4p M------:301$5$5
372020-10-19 M-F 4-5p CM M-F 4p-5p M------:301$5$5
382020-10-19 M-F 5p-6p CM M-F 5p-6p M------:301$6$6
392020-10-19 M-F 6p-630p CM M-F 6p-630p M------:301$6$6
402020-10-19 M-F 7-8p CM M-F 7p-8p M------:301$8$8
412020-10-19 M-F 630p-7p CM M-F 630p-7p M------:301$10$10
422020-10-19 M-F 8-9p CM M-F 8p-9p M------:301$10$10
432020-10-19 M-F 9-10p CM M-F 9p-10p M------:301$10$10
442020-10-19 M-F 10-11p CM M-F 10p-11p M------:301$8$8
452020-10-19 M-F 11p-1130p CM M-F 11p-1130p M------:301$5$5
462020-10-19 M-F 12a-1230a CM M-F 12a-1230a M------:301$5$5
472020-10-19 M-F 1230a-1a CM M-F 1230a-1a M------:301$4$4

Doubt the template? Re-read with the model (a few cents).