Liss-Riordan WJAR 5357243 R2 8.10.2022 .pdf
Filed 2022-08-11 · open the file · FCC · JSON
read by template: sinclair_contract spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | contract |
| Station | WJAR |
| Advertiser | Liss-Riordan Committee-D (147516) |
| Agency | LC Media (8843) |
| Contract # | 5357243 |
| Estimate # | 573 |
| External # | 10446431 |
| Version | modified 08/10/22 |
| Start date | 2022-08-10 |
| End date | 2022-08-15 |
| Gross total | $22,675 |
| Net total | $19,273.75 |
| Spots | 69 |
| Spot lengths | :30 |
| Confidence | high |
Lines (35)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1.0 | 2022-08-10 to 2022-08-12 | 6A- News-NBC 10 News | :30 | 3 | $800 | $2,400 |
| 2.0 | 2022-08-10 to 2022-08-12 | 6:58A- NBC-The Today | :30 | 2 | $650 | $1,300 |
| 3.0 | 2022-08-15 | 6:58A- NBC-The Today | :30 | 1 | $650 | $650 |
| 4.0 | 2022-08-10 to 2022-08-11 | 4:30A- News-NBC 10 News | :30 | 3 | $50 | $150 |
| 5.0 | 2022-08-15 | 4:30A- News-NBC 10 News | :30 | 2 | $50 | $100 |
| 6.0 | 2022-08-13 | 6A- News-NBC 10 News | :30 | 1 | $300 | $300 |
| 7.0 | 2022-08-13 | 7A- NBC-Saturday Today | :30 | 1 | $350 | $350 |
| 8.0 | 2022-08-13 | 8:28:35A- News-NBC 10 | :30 | 1 | $250 | $250 |
| 9.0 | 2022-08-14 | 6A- News-NBC 10 News | :30 | 1 | $200 | $200 |
| 10.0 | 2022-08-10 to 2022-08-12 | 9A- NBC-The Today Show | :30 | 1 | $500 | $500 |
| 11.0 | 2022-08-15 | 9A- NBC-The Today Show | :30 | 1 | $500 | $500 |
| 12.0 | 2022-08-10 to 2022-08-15 | 10A- Live With Kelly | :30 | 8 | $250 | $2,000 |
| 13.0 | 2022-08-10 to 2022-08-12 | 12:30P- Studio 10 | :30 | 3 | $200 | $600 |
| 14.0 | 2022-08-15 | 12:30P- Studio 10 | :30 | 2 | $200 | $400 |
| 15.0 | 2022-08-10 to 2022-08-12 | 2P- Tamron Hall | :30 | 4 | $60 | $240 |
| 16.0 | 2022-08-15 | 2P- Tamron Hall | :30 | 1 | $60 | $60 |
| 17.0 | 2022-08-10 to 2022-08-12 | 3P- The Kelly Clarkson Show | :30 | 3 | $100 | $300 |
| 18.0 | 2022-08-15 | 3P- The Kelly Clarkson Show | :30 | 2 | $100 | $200 |
| 19.0 | 2022-08-10 to 2022-08-12 | 4P- Ellen DeGeneres Show | :30 | 4 | $125 | $500 |
| 20.0 | 2022-08-15 | 4P- Ellen DeGeneres Show | :30 | 1 | $125 | $125 |
| 21.0 | 2022-08-10 to 2022-08-12 | 4:58:55P- News-NBC 10 | :30 | 3 | $900 | $2,700 |
| 22.0 | 2022-08-10 to 2022-08-12 | 5:57:25P- News-NBC 10 | :30 | 1 | $1,400 | $1,400 |
| 23.0 | 2022-08-13 | 5:58:56P- News-NBC 10 | :30 | 1 | $800 | $800 |
| 24.0 | 2022-08-13 | 7P- News-NBC 10 News at | :30 | 1 | $300 | $300 |
| 25.0 | 2022-08-14 | 5:58:56P- News-NBC 10 | :30 | 1 | $700 | $700 |
| 26.0 | 2022-08-10 to 2022-08-12 | 12:37A- NBC-Late Night | :30 | 4 | $75 | $300 |
| 27.0 | 2022-08-15 | 12:37A- NBC-Late Night | :30 | 1 | $75 | $75 |
| 28.0 | 2022-08-10 to 2022-08-12 | 5:00:01A- News-NBC 10 | :30 | 2 | $300 | $600 |
| 29.0 | 2022-08-15 | 5:00:01A- News-NBC 10 | :30 | 1 | $300 | $300 |
| 30.0 | 2022-08-10 to 2022-08-12 | 5:30A- News-NBC 10 News | :30 | 2 | $500 | $1,000 |
| 31.0 | 2022-08-14 | 8A- NBC-Sunday Today | :30 | 1 | $700 | $700 |
| 32.0 | 2022-08-10 to 2022-08-12 | 11A- NBC-The Today Show | :30 | 2 | $125 | $250 |
| 33.0 | 2022-08-15 | 11A- NBC-The Today Show | :30 | 1 | $125 | $125 |
| 34.0 | 2022-08-10 to 2022-08-12 | 5:27:40P- News-NBC 10 | :30 | 2 | $1,100 | $2,200 |
| 35.0 | 2022-08-13 | 1:03A- Extra Wknd 2 | :30 | 1 | $100 | $100 |
Doubt the template? Re-read with the model (a few cents).