Steve Poizner For Insurance Commissioner-226674 Rev 1 .pdf
Filed 2018-10-23 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 50; line dollars 0.00 vs total 134875
| Field | Value |
|---|---|
| Document type | order |
| Station | KABC |
| Advertiser | Steve Poisner Ins Comm '18 406920 |
| Agency | Optima Media, LLC |
| Contract # | WOC11833334 |
| Estimate # | 7058 |
| Order # | 226674 |
| Version | revised 10/23/18 |
| Start date | 2018-10-22 |
| End date | 2018-10-28 |
| Gross total | $134,875 |
| Net total | $114,643.75 |
| Spots | 50 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).