Political Public Files
All filers
Home › KESQ-TV › 2022/State

KESQ CHRISTY HOLSTEGE 11.01.22-11.08.22 .pdf

Filed 2022-09-23 · open the file · FCC · JSON

read by template: nexstar_order line spots 105 vs total 130; line dollars 16620.00 vs total 19190

FieldValue
Document typeorder
StationKESQ
AdvertiserHolstege for CA AD-47
AgencyBuying Time LLC
Contract #27905907
Estimate #12710
Order #622281
Versionrevised 09/23/22
Start date2022-11-01
End date2022-11-08
Gross total$19,190
Net total$16,311.5
Spots130
Spot lengths:30
Confidencehigh

Lines (87)

#DatesTime / programLenSpotsRateTotal
12022-11-01 EM M-F 5-530A CM 5-530a -T-----:301$60$60
22022-11-02 EM M-F 5-530A CM 5-530a --W----:301$60$60
32022-11-03 EM M-F 5-530A CM 5-530a ---T---:301$60$60
42022-11-04 EM M-F 5-530A CM 5-530a ----F--:301$60$60
52022-11-07 EM M-F 5-530A CM 5-530a M------:301$60$60
62022-11-08 EM M-F 5-530A CM 5-530a -T-----:301$60$60
72022-11-01 EM M-F 530-6A CM 530-6a -T-----:301$60$60
82022-11-02 EM M-F 530-6A CM 530-6a --W----:301$60$60
92022-11-03 EM M-F 530-6A CM 530-6a ---T---:301$60$60
102022-11-04 EM M-F 530-6A CM 530-6a ----F--:301$60$60
112022-11-07 EM M-F 530-6A CM 530-6a M------:301$60$60
122022-11-08 EM M-F 530-6A CM 530-6a -T-----:301$60$60
132022-11-02 EM M-F 6-630A CM 5:5730A – 6:30 AM--W----:301$250$250
142022-11-07 EM M-F 6-7A CM 6-7a M------:301$250$250
152022-11-08 EM M-F 6-630A CM 5:5730A – 6:30 AM-T-----:301$250$250
162022-11-01 EM M-F 630-7A CM 6:30 – 7:00 AM -T-----:301$250$250
172022-11-03 EM M-F 630-7A CM 6:30 – 7:00 AM ---T---:301$250$250
182022-11-07 EM M-F 630-7A CM 6:30 – 7:00 AM M------:301$250$250
192022-11-08 EM M-F 630-7A CM 6:30 – 7:00 AM -T-----:301$250$250
202022-11-01 M-F 7-9A CM 7:00 – 9:00 AM -T-----:301$250$250
212022-11-02 M-F 7-9A CM 7:00 – 9:00 AM --W----:301$250$250
222022-11-03 M-F 7-9A CM 7:00 – 9:00 AM ---T---:301$250$250
232022-11-04 M-F 7-9A CM 7:00 – 9:00 AM ----F--:301$250$250
242022-11-07 M-F 7-9A CM 7:00 – 9:00 AM M------:301$250$250
252022-11-08 M-F 7-9A CM 7:00 – 9:00 AM -T-----:301$250$250
262022-11-04 M-F 7-9A CM 7:00 – 9:00 AM ----F--:301$250$250
272022-11-07 M-F 7-9A CM 7:00 – 9:00 AM M------:301$250$250
282022-11-08 M-F 7-9A CM 7:00 – 9:00 AM -T-----:301$250$250
292022-11-01 M-F 9-10A CM 9:00 – 10:00 AM -T-----:302$100$200
302022-11-02 M-F 9-10A CM 9:00 – 10:00 AM --W----:302$100$200
312022-11-03 M-F 9-10A CM 9:00 – 10:00 AM ---T---:302$100$200
322022-11-04 M-F 9-10A CM 9:00 – 10:00 AM ----F--:302$100$200
332022-11-07 M-F 9-10A CM 9:00 – 10:00 AM M------:302$100$200
342022-11-08 M-F 9-10A CM 9:00 – 10:00 AM -T-----:302$100$200
412022-11-01 M-F 12-1P CM 12:00 – 1:00 PM -T-----:302$100$200
422022-11-02 M-F 12-1P CM 12:00 – 1:00 PM --W----:302$100$200
432022-11-03 M-F 12-1P CM 12:00 – 1:00 PM ---T---:302$100$200
442022-11-04 M-F 12-1P CM 12:00 – 1:00 PM ----F--:302$100$200
452022-11-07 M-F 12-1P CM 12:00 – 1:00 PM M------:302$100$200
462022-11-01 M-F 3-4P CM 3:00 – 4:00 PM -T-----:301$50$50
472022-11-02 M-F 3-4P CM 3:00 – 4:00 PM --W----:301$50$50
482022-11-03 M-F 3-4P CM 3:00 – 4:00 PM ---T---:301$50$50
492022-11-04 M-F 3-4P CM 3:00 – 4:00 PM ----F--:301$50$50
502022-11-07 M-F 3-4P CM 3:00 – 4:00 PM M------:301$50$50
512022-11-02 M-F 4-5P CM 4:00 – 5:00 PM --W----:301$150$150
522022-11-07 EN M-F 4-5P CM 4:00 PM - 5:00 PMM------:301$150$150
532022-11-02 EN M-F 4-5P CM 4:00 PM - 5:00 PM--W----:301$150$150
542022-11-04 EN M-F 4-5P CM 4:00 PM - 5:00 PM----F--:301$150$150
552022-11-07 EN M-F 4-5P CM 4:00 PM - 5:00 PMM------:301$150$150
562022-11-01 EN M-F 5-530P CM 5-530p -T-----:301$350$350
572022-11-02 EN M-F 5-530P CM 5-530p --W----:301$350$350
582022-11-03 EN M-F 5-530P CM 5-530p ---T---:301$350$350
592022-11-04 EN M-F 5-530P CM 5-530p ----F--:301$350$350
602022-11-07 EN M-F 5-530P CM 5-530p M------:301$350$350
612022-11-07 EN M-F 530-6P CM 5:30 PM – 6:00 PMM------:301$600$600
622022-11-01 EN M-F 6-630P CM 6-630p -T-----:301$350$350
632022-11-02 EN M-F 6-630P CM 6-630p --W----:301$350$350
642022-11-03 EN M-F 6-630P CM 6-630p ---T---:301$350$350
652022-11-04 EN M-F 6-630P CM 6-630p ----F--:301$350$350
662022-11-07 EN M-F 6-630P CM 6-630p M------:301$350$350
672022-11-01 M-F 630-7P CM 6:30 – 7:00 PM -T-----:301$150$150
682022-11-02 M-F 630-7P CM 6:30 – 7:00 PM --W----:301$150$150
692022-11-03 M-F 630-7P CM 6:30 – 7:00 PM ---T---:301$150$150
702022-11-04 M-F 630-7P CM 6:30 – 7:00 PM ----F--:301$150$150
712022-11-07 M-F 630-7P CM 6:30 – 7:00 PM M------:301$150$150
722022-11-01 M-F 7-730P CM 7:00 – 7:30 PM -T-----:301$150$150
732022-11-02 M-F 7-730P CM 7:00 – 7:30 PM --W----:301$150$150
742022-11-03 M-F 7-730P CM 7:00 – 7:30 PM ---T---:301$150$150
752022-11-04 M-F 7-730P CM 7:00 – 7:30 PM ----F--:301$150$150
762022-11-07 M-F 7-730P CM 7:00 – 7:30 PM M------:301$150$150
772022-11-01 M-F 730-8P CM 7:30 – 8:00 PM -T-----:301$150$150
782022-11-02 M-F 730-8P CM 7:30 – 8:00 PM --W----:301$150$150
792022-11-03 M-F 730-8P CM 7:30 – 8:00 PM ---T---:301$150$150
802022-11-04 M-F 730-8P CM 7:30 – 8:00 PM ----F--:301$150$150
812022-11-07 M-F 730-8P CM 7:30 – 8:00 PM M------:301$150$150
822022-11-01 LN M-F 11-1135P CM 11:00 – 11:35 PM -T-----:301$100$100
832022-11-03 LN M-F 11-1135P CM 11:00 – 11:35 PM ---T---:301$100$100
842022-11-07 LN M-F 11-1135P CM 11:00 – 11:35 PM M------:301$100$100
902022-11-04 FR Prime Hour 2 CM 9:00 – 10:00 PM ----F--:301$300$300
912022-11-05 EM (SA-SU) 6-7A CM 6-7a -----S-:302$100$200
922022-11-05 SA 7-8A CM 7:00 – 8:00 AM -----S-:302$150$300
932022-11-05 EM (SA-SU) 8-9a CM 8-9a -----S-:302$100$200
952022-11-06 SU 5-6A CM 5:00 – 6:00 AM ------S:302$150$300
962022-11-06 EM (SA-SU) 6-7A CM 6-7a ------S:302$100$200
972022-11-06 SA-SU 7-8A CM 7-8a ------S:302$150$300
982022-11-06 EM (SA-SU) 8-9a CM 8-9a ------S:302$100$200
992022-11-06 SU 5-530P CM 5-530P ------S:301$50$50

Doubt the template? Re-read with the model (a few cents).