Kate Brown Committee Contract 1007429-1 .pdf
Filed 2018-08-29 · open the file · FCC · JSON
read by template: wideorbit_agreement spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | contract |
| Station | KMCB |
| Advertiser | Kate Brown Committee-D |
| Agency | Buying Time, LLC |
| Contract # | 1007429 |
| Estimate # | 6670 |
| Order # | 26136353 |
| Version | revised 08/27/18 |
| Start date | 2018-08-28 |
| End date | 2018-09-03 |
| Gross total | $125 |
| Net total | $106.25 |
| Spots | 4 |
| Spot lengths | :30 |
| Confidence | high |
Lines (3)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2018-09-01 | BOBS BURGERS 9:00 PM-10:00 PM | :30 | 2 | $100 | |
| 2 | 2018-09-01 | ROOKIE BLUE 3p-4p | :30 | 1 | $10 | |
| 3 | 2018-09-01 | ELEMENTARY 4p-5p | :30 | 1 | $15 |
Doubt the template? Re-read with the model (a few cents).