Political Public Files
All filers
Home › WOGX-TV › 2016/State/ROD SMITH

WOGX - FLDP Rod Smith - 610422 Contract .pdf

Filed 2016-11-08 · open the file · FCC · JSON

read by template: wideorbit_agreement line spots 96 vs total 126; line dollars 8845.00 vs total 9505

FieldValue
Document typecontract
StationWOGX
AdvertiserFLDP/Rod Smith for FL Senate
AgencyBuying Time LLC
Contract #610422
Estimate #4738
Versionrevision 2, revised 11/03/16
Start date2016-11-01
End date2016-11-08
Gross total$9,505
Net total$8,079.25
Spots126
Spot lengths:30
Confidencehigh

Lines (24)

#DatesTime / programLenSpotsRateTotal
132016-11-01 to 2016-11-07 M-F 12p-1p 12p-1p:305$75
152016-11-01 to 2016-11-08 Good Day 430a-5a 430a-5a:307$35
222016-11-01 to 2016-11-07 Fox 35 10p News 10p-1030p:305$1,000
272016-11-01 to 2016-11-08 Good Day 7a-8a 7a-8a:3012$240
282016-11-01 to 2016-11-08 Good Day 5a-6a 5a-6a:3012$120
292016-11-01 to 2016-11-07 M-F 4p-5p 4p-5p:305$100
302016-11-01 to 2016-11-07 M-F 7p-730p 7p-730p:304$500
312016-11-01 to 2016-11-07 M-F 10a-11a 10a-11a:305$200
332016-11-01 to 2016-11-07 Fox 35 5p News 5p-6p:305$875
342016-11-01 to 2016-11-07 M-F 3p-4p 3p-4p:306$120
352016-11-02 We Prime Hour 1 8p-9p:300$0
372016-11-04 Fr Prime Hour 1 8p-9p:301$200
382016-11-01 to 2016-11-07 M-F 730p-8p 730p-8p:304$625
392016-11-03 Th Prime Hour 1 8p-9p:301$225
402016-11-02 We Prime Hour 2 9p-10p:300$0
412016-11-07 Mo Prime Hour 1 8p-9p:302$550
422016-11-01 to 2016-11-07 M-F 2p-3p 2p-3p:305$75
432016-11-01 to 2016-11-07 M-F 1p-2p 1p-2p:305$75
442016-11-06 Fox 35 10p News 10p-11p:301$200
452016-11-06 NFL RS Game Non Home 1p Game:303$1,500
462016-11-01 to 2016-11-02 World Series Game NonHomeVarious:303$1,350
472016-11-01 to 2016-11-07 M-F 6p-630p 6p-630p:302$80
482016-11-03 Th Prime Hour 2 9p-10p:301$200
492016-11-02 WS Pre Game Non Home Various:302$500

Doubt the template? Re-read with the model (a few cents).