DeJonge 10-27 to 11-2 952126 .pdf
Filed 2014-10-31 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 44; line dollars 0.00 vs total 24210
| Field | Value |
|---|---|
| Document type | order |
| Station | WZZM |
| Advertiser | DeJonge, D/R/ State Rep |
| Agency | Marketing Resource Group/ POL |
| Contract # | Product |
| Estimate # | 14-HCC-908 |
| Order # | 952126 |
| Version | revised 10/31/14 |
| Start date | 2014-10-27 |
| End date | 2014-11-02 |
| Gross total | $24,210 |
| Net total | $20,578.5 |
| Spots | 44 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).