CHERYL BABER FOR STATE SENATE 742248 10.21-10.31 .pdf
Filed 2020-10-19 · open the file · FCC · JSON
read by template: wideorbit_agreement spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | contract |
| Station | KOKI-TV |
| Advertiser | POL/Cheryl Baber/R/State Senate District 35-A 10/19/20 |
| Agency | Tomahawk Strategies LLC |
| Contract # | 742248 |
| Version | revised 10/19/20 |
| Start date | 2020-10-21 |
| End date | 2020-10-31 |
| Gross total | $8,180 |
| Net total | $6,953 |
| Spots | 34 |
| Spot lengths | :30 |
| Confidence | high |
Lines (5)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2020-10-21 to 2020-10-31 | 6a-7a News M-F 6a-7a | :30 | 8 | $2,000 | |
| 2 | 2020-10-21 to 2020-10-31 | 7a-9a News M-F 7a-9a | :30 | 14 | $3,360 | |
| 3 | 2020-10-21 to 2020-10-31 | 9p-10p News M-F 9p-10p | :30 | 6 | $1,890 | |
| 4 | 2020-10-21 to 2020-10-31 | 7a-9a News Sa 7a-9a | :30 | 4 | $660 | |
| 5 | 2020-10-21 to 2020-10-31 | 9a-10a News Sa 9a-10a | :30 | 2 | $270 |
Doubt the template? Re-read with the model (a few cents).