Hoffman WJAR 7071904 R4 8.31.2026 .pdf
Filed 2026-08-31 · open the file · FCC · JSON
read by template: sinclair_contract spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | contract |
| Station | WJAR |
| Advertiser | Keith Hoffman for RI Attorney General-D (169459) |
| Agency | 2020 Insight (20749) |
| Contract # | 7071904 |
| Estimate # | 14010 |
| External # | 20155960 |
| Version | modified 08/28/26 |
| Start date | 2026-08-25 |
| End date | 2026-08-31 |
| Gross total | $61,865 |
| Net total | $52,585.25 |
| Spots | 250 |
| Spot lengths | :30 |
| Confidence | high |
Lines (172)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1.0 | 2026-08-25 | 4:30A- News-NBC 10 News | :30 | 1 | $55 | $55 |
| 2.0 | 2026-08-31 | 5A- News-NBC 10 News | :30 | 1 | $175 | $175 |
| 3.0 | 2026-08-26 | 5:30P- News-NBC 10 News | :30 | 1 | $400 | $400 |
| 4.0 | 2026-08-27 | 5:30P- News-NBC 10 News | :30 | 1 | $400 | $400 |
| 5.0 | 2026-08-28 | 5:30P- News-NBC 10 News | :30 | 1 | $400 | $400 |
| 6.0 | 2026-08-31 | 5:30P- News-NBC 10 News | :30 | 1 | $400 | $400 |
| 12.0 | 2026-08-25 | 7P- News-NBC 10 News at | :30 | 1 | $450 | $450 |
| 13.0 | 2026-08-25 | 5:30A- News-NBC 10 News | :30 | 1 | $200 | $200 |
| 14.0 | 2026-08-26 | 7P- News-NBC 10 News at | :30 | 1 | $450 | $450 |
| 15.0 | 2026-08-27 | 7P- News-NBC 10 News at | :30 | 1 | $450 | $450 |
| 16.0 | 2026-08-28 | 7P- News-NBC 10 News at | :30 | 1 | $450 | $450 |
| 17.0 | 2026-08-31 | 7P- News-NBC 10 News at | :30 | 1 | $450 | $450 |
| 18.0 | 2026-08-30 | 6P- News-NBC 10 News at | :30 | 1 | $325 | $325 |
| 24.0 | 2026-08-26 | 5:30A- News-NBC 10 News | :30 | 1 | $200 | $200 |
| 25.0 | 2026-08-31 | 9P- NBC-American Ninja | :30 | 1 | $450 | $450 |
| 26.0 | 2026-08-25 | 11:35P- NBC-The Tonight | :30 | 2 | $125 | $250 |
| 27.0 | 2026-08-26 | 11:35P- NBC-The Tonight | :30 | 2 | $125 | $250 |
| 28.0 | 2026-08-27 | 11:35P- NBC-The Tonight | :30 | 2 | $125 | $250 |
| 29.0 | 2026-08-28 | 11:35P- NBC-The Tonight | :30 | 2 | $125 | $250 |
| 30.0 | 2026-08-31 | 11:35P- NBC-The Tonight | :30 | 2 | $125 | $250 |
| 31.0 | 2026-08-25 | 12:37A- NBC-Late Night | :30 | 2 | $60 | $120 |
| 32.0 | 2026-08-26 | 12:37A- NBC-Late Night | :30 | 2 | $60 | $120 |
| 33.0 | 2026-08-27 | 12:37A- NBC-Late Night | :30 | 2 | $60 | $120 |
| 35.0 | 2026-08-27 | 5:30A- News-NBC 10 News | :30 | 1 | $200 | $200 |
| 36.0 | 2026-08-31 | 12:37A- NBC-Late Night | :30 | 2 | $60 | $120 |
| 37.0 | 2026-08-25 | 1:37A- News-NBC 10 News | :30 | 1 | $40 | $40 |
| 38.0 | 2026-08-26 | 1:37A- News-NBC 10 News | :30 | 1 | $40 | $40 |
| 39.0 | 2026-08-27 | 1:37A- News-NBC 10 News | :30 | 1 | $40 | $40 |
| 40.0 | 2026-08-28 | 1:37A- News-NBC 10 News | :30 | 1 | $40 | $40 |
| 41.0 | 2026-08-31 | 1:37A- News-NBC 10 News | :30 | 1 | $40 | $40 |
| 42.0 | 2026-08-25 | 2:12A- NBC-Top Story With | :30 | 2 | $30 | $60 |
| 43.0 | 2026-08-26 | 2:12A- NBC-Top Story With | :30 | 2 | $30 | $60 |
| 44.0 | 2026-08-27 | 2:12A- NBC-Top Story With | :30 | 2 | $30 | $60 |
| 45.0 | 2026-08-28 | 2:12A- NBC-Top Story With | :30 | 2 | $30 | $60 |
| 46.0 | 2026-08-28 | 5:30A- News-NBC 10 News | :30 | 1 | $200 | $200 |
| 47.0 | 2026-08-31 | 2:12A- NBC-Top Story With | :30 | 2 | $30 | $60 |
| 48.0 | 2026-08-25 | 3A- Extra 2 | :30 | 2 | $40 | $80 |
| 49.0 | 2026-08-26 | 3A- Extra 2 | :30 | 2 | $40 | $80 |
| 50.0 | 2026-08-27 | 3A- Extra 2 | :30 | 2 | $40 | $80 |
| 52.0 | 2026-08-31 | 3A- Extra 2 | :30 | 2 | $40 | $80 |
| 53.0 | 2026-08-29 | 5A- Small Town Big Deal | :30 | 1 | $45 | $45 |
| 54.0 | 2026-08-29 | 5:30A- News-NBC 10 News | :30 | 1 | $65 | $65 |
| 55.0 | 2026-08-29 | 6A- News-NBC 10 News | :30 | 1 | $200 | $200 |
| 56.0 | 2026-08-29 | 6:30A- News-NBC 10 News | :30 | 1 | $190 | $190 |
| 57.0 | 2026-08-31 | 5:30A- News-NBC 10 News | :30 | 1 | $200 | $200 |
| 58.0 | 2026-08-29 | 7A- NBC-Saturday Today | :30 | 1 | $325 | $325 |
| 59.0 | 2026-08-29 | 8:30A- News-NBC 10 News | :30 | 1 | $325 | $325 |
| 61.0 | 2026-08-30 | 5A- Dateline Wknd | :30 | 1 | $40 | $40 |
| 63.0 | 2026-08-25 | 8P- NBC-Americas Got | :30 | 1 | $600 | $600 |
| 64.0 | 2026-08-25 | 10P- NBC-Password | :30 | 1 | $600 | $600 |
| 65.0 | 2026-08-26 | 8P- NBC-Americas Got | :30 | 1 | $425 | $425 |
| 67.0 | 2026-08-26 | 10P- NBC-Chicago PD | :30 | 1 | $425 | $425 |
| 68.0 | 2026-08-25 | 6A- News-NBC 10 News | :30 | 1 | $425 | $425 |
| 70.0 | 2026-08-27 | 9P- NBC-Law & Order: | :30 | 1 | $450 | $450 |
| 71.0 | 2026-08-27 | 10P- NBC-Law & Order 2 | :30 | 1 | $425 | $425 |
| 74.0 | 2026-08-25 | 11P- News-NBC 10 News at | :30 | 1 | $425 | $425 |
| 75.0 | 2026-08-26 | 11P- News-NBC 10 News at | :30 | 1 | $425 | $425 |
| 76.0 | 2026-08-27 | 11P- News-NBC 10 News at | :30 | 1 | $425 | $425 |
| 77.0 | 2026-08-28 | 11P- News-NBC 10 News at | :30 | 1 | $425 | $425 |
| 78.0 | 2026-08-31 | 11P- News-NBC 10 News at | :30 | 1 | $425 | $425 |
| 79.0 | 2026-08-26 | 6A- News-NBC 10 News | :30 | 1 | $425 | $425 |
| 80.0 | 2026-08-29 | 11P- News-NBC 10 News at | :30 | 1 | $400 | $400 |
| 81.0 | 2026-08-30 | 11P- News-NBC 10 News at | :30 | 1 | $550 | $550 |
| 82.0 | 2026-08-29 | 11:30P- NBC-Saturday Night | :30 | 2 | $150 | $300 |
| 83.0 | 2026-08-29 | 1:02A- NBC-1st Look | :30 | 1 | $30 | $30 |
| 84.0 | 2026-08-29 | 2A- Open House 2 | :30 | 1 | $25 | $25 |
| 87.0 | 2026-08-30 | 12:05A- News-The National | :30 | 1 | $50 | $50 |
| 90.0 | 2026-08-27 | 6A- News-NBC 10 News | :30 | 1 | $425 | $425 |
| 91.0 | 2026-08-30 | 3P- Sports-NBC MLB | :30 | 2 | $250 | $500 |
| 92.0 | 2026-08-30 | 7P- Sports-NBC MLB 2 | :30 | 2 | $250 | $500 |
| 95.0 | 2026-08-29 | 12:30P- Sports-NBC Soccer | :30 | 1 | $125 | $125 |
| 97.0 | 2026-08-28 | 6A- News-NBC 10 News | :30 | 1 | $425 | $425 |
| 98.0 | 2026-08-26 | 4:30A- News-NBC 10 News | :30 | 1 | $55 | $55 |
| 99.0 | 2026-08-31 | 6A- News-NBC 10 News | :30 | 1 | $425 | $425 |
| 100.0 | 2026-08-25 | 6:30A- News-NBC 10 News | :30 | 2 | $475 | $950 |
| 101.0 | 2026-08-26 | 6:30A- News-NBC 10 News | :30 | 2 | $475 | $950 |
| 102.0 | 2026-08-27 | 6:30A- News-NBC 10 News | :30 | 2 | $475 | $950 |
| 103.0 | 2026-08-28 | 6:30A- News-NBC 10 News | :30 | 2 | $475 | $950 |
| 104.0 | 2026-08-31 | 6:30A- News-NBC 10 News | :30 | 2 | $475 | $950 |
| 105.0 | 2026-08-25 | 7A- NBC-The Today Show | :30 | 2 | $475 | $950 |
| 106.0 | 2026-08-26 | 7A- NBC-The Today Show | :30 | 2 | $475 | $950 |
| 107.0 | 2026-08-27 | 7A- NBC-The Today Show | :30 | 2 | $475 | $950 |
| 108.0 | 2026-08-28 | 7A- NBC-The Today Show | :30 | 2 | $475 | $950 |
| 109.0 | 2026-08-27 | 4:30A- News-NBC 10 News | :30 | 1 | $55 | $55 |
| 110.0 | 2026-08-31 | 7A- NBC-The Today Show | :30 | 2 | $475 | $950 |
| 111.0 | 2026-08-25 | 8A- NBC-The Today Show | :30 | 2 | $450 | $900 |
| 112.0 | 2026-08-26 | 8A- NBC-The Today Show | :30 | 2 | $450 | $900 |
| 113.0 | 2026-08-27 | 8A- NBC-The Today Show | :30 | 2 | $450 | $900 |
| 114.0 | 2026-08-28 | 8A- NBC-The Today Show | :30 | 2 | $450 | $900 |
| 115.0 | 2026-08-31 | 8A- NBC-The Today Show | :30 | 2 | $450 | $900 |
| 116.0 | 2026-08-30 | 6A- News-NBC 10 News | :30 | 1 | $165 | $165 |
| 117.0 | 2026-08-30 | 6:30A- News-NBC 10 News | :30 | 1 | $175 | $175 |
| 118.0 | 2026-08-30 | 7A- News-NBC 10 News | :30 | 1 | $275 | $275 |
| 119.0 | 2026-08-30 | 7:30A- News-NBC 10 News | :30 | 1 | $295 | $295 |
| 120.0 | 2026-08-30 | 4:30A- News-NBC 10 News | :30 | 1 | $55 | $55 |
| 122.0 | 2026-08-30 | 9A- News-NBC 10 News | :30 | 1 | $250 | $250 |
| 123.0 | 2026-08-30 | 9:30A- News-NBC 10 News | :30 | 1 | $240 | $240 |
| 124.0 | 2026-08-30 | 11A- News-Full Measure | :30 | 1 | $65 | $65 |
| 130.0 | 2026-08-25 | 10A- Live With Kelly | :30 | 3 | $125 | $375 |
| 131.0 | 2026-08-31 | 4:30A- News-NBC 10 News | :30 | 1 | $55 | $55 |
| 132.0 | 2026-08-26 | 10A- Live With Kelly | :30 | 3 | $125 | $375 |
| 133.0 | 2026-08-27 | 10A- Live With Kelly | :30 | 3 | $125 | $375 |
| 134.0 | 2026-08-28 | 10A- Live With Kelly | :30 | 3 | $125 | $375 |
| 135.0 | 2026-08-31 | 10A- Live With Kelly | :30 | 3 | $125 | $375 |
| 141.0 | 2026-08-25 | 12P- News-NBC 10 News at | :30 | 1 | $150 | $150 |
| 142.0 | 2026-08-25 | 5A- News-NBC 10 News | :30 | 1 | $175 | $175 |
| 144.0 | 2026-08-27 | 12P- News-NBC 10 News at | :30 | 1 | $150 | $150 |
| 146.0 | 2026-08-31 | 12P- News-NBC 10 News at | :30 | 1 | $150 | $150 |
| 147.0 | 2026-08-25 | 12:30P- Studio 10 | :30 | 1 | $100 | $100 |
| 148.0 | 2026-08-26 | 12:30P- Studio 10 | :30 | 1 | $100 | $100 |
| 149.0 | 2026-08-27 | 12:30P- Studio 10 | :30 | 1 | $100 | $100 |
| 150.0 | 2026-08-28 | 12:30P- Studio 10 | :30 | 1 | $100 | $100 |
| 151.0 | 2026-08-31 | 12:30P- Studio 10 | :30 | 1 | $100 | $100 |
| 152.0 | 2026-08-25 | 1P- NBC-NBC News Daily | :30 | 1 | $100 | $100 |
| 153.0 | 2026-08-26 | 5A- News-NBC 10 News | :30 | 1 | $175 | $175 |
| 154.0 | 2026-08-26 | 1P- NBC-NBC News Daily | :30 | 1 | $100 | $100 |
| 157.0 | 2026-08-31 | 1P- NBC-NBC News Daily | :30 | 1 | $100 | $100 |
| 158.0 | 2026-08-25 | 2P- Dateline | :30 | 3 | $75 | $225 |
| 159.0 | 2026-08-26 | 2P- Dateline | :30 | 3 | $75 | $225 |
| 160.0 | 2026-08-27 | 2P- Dateline | :30 | 3 | $75 | $225 |
| 161.0 | 2026-08-28 | 2P- Dateline | :30 | 3 | $75 | $225 |
| 162.0 | 2026-08-31 | 2P- Dateline | :30 | 3 | $75 | $225 |
| 163.0 | 2026-08-25 | 3P- The Kelly Clarkson Show | :30 | 2 | $90 | $180 |
| 164.0 | 2026-08-27 | 5A- News-NBC 10 News | :30 | 1 | $175 | $175 |
| 165.0 | 2026-08-26 | 3P- The Kelly Clarkson Show | :30 | 2 | $90 | $180 |
| 166.0 | 2026-08-27 | 3P- The Kelly Clarkson Show | :30 | 2 | $90 | $180 |
| 167.0 | 2026-08-28 | 3P- The Kelly Clarkson Show | :30 | 2 | $90 | $180 |
| 168.0 | 2026-08-31 | 3P- The Kelly Clarkson Show | :30 | 2 | $90 | $180 |
| 169.0 | 2026-08-25 | 4P- News-NBC 10 News at | :30 | 1 | $175 | $175 |
| 170.0 | 2026-08-26 | 4P- News-NBC 10 News at | :30 | 1 | $175 | $175 |
| 171.0 | 2026-08-27 | 4P- News-NBC 10 News at | :30 | 1 | $175 | $175 |
| 172.0 | 2026-08-28 | 4P- News-NBC 10 News at | :30 | 1 | $175 | $175 |
| 173.0 | 2026-08-31 | 4P- News-NBC 10 News at | :30 | 1 | $175 | $175 |
| 174.0 | 2026-08-25 | 4:30P- News-NBC 10 News | :30 | 1 | $200 | $200 |
| 175.0 | 2026-08-28 | 5A- News-NBC 10 News | :30 | 1 | $175 | $175 |
| 176.0 | 2026-08-26 | 4:30P- News-NBC 10 News | :30 | 1 | $200 | $200 |
| 177.0 | 2026-08-27 | 4:30P- News-NBC 10 News | :30 | 1 | $200 | $200 |
| 178.0 | 2026-08-28 | 4:30P- News-NBC 10 News | :30 | 1 | $200 | $200 |
| 179.0 | 2026-08-31 | 4:30P- News-NBC 10 News | :30 | 1 | $200 | $200 |
| 180.0 | 2026-08-25 | 5P- News-NBC 10 News at | :30 | 1 | $350 | $350 |
| 181.0 | 2026-08-26 | 5P- News-NBC 10 News at | :30 | 1 | $350 | $350 |
| 182.0 | 2026-08-27 | 5P- News-NBC 10 News at | :30 | 1 | $350 | $350 |
| 183.0 | 2026-08-28 | 5P- News-NBC 10 News at | :30 | 1 | $350 | $350 |
| 184.0 | 2026-08-31 | 5P- News-NBC 10 News at | :30 | 1 | $350 | $350 |
| 185.0 | 2026-08-25 | 5:30P- News-NBC 10 News | :30 | 1 | $400 | $400 |
| 187.0 | 2026-08-27 | 8P- NBC-Law & Order | :30 | 1 | $425 | $425 |
| 189.1 | 2026-08-29 | 2:30P- Sports-NBC College | :30 | 4 | $125 | $500 |
| 190.0 | 2026-08-25 to 2026-08-31 | 7:30P- Extra | :30 | 5 | $400 | $2,000 |
| 191.0 | 2026-08-28 | 8P- 10P (EST) | :30 | 1 | $350 | $350 |
| 193.0 | 2026-08-29 | 2:30P- Sports-NBC College | :30 | 1 | $200 | $200 |
| 195.0 | 2026-08-30 | 8A- 9A (EST) | :30 | 1 | $650 | $650 |
| 196.0 | 2026-08-25 | 9A- 10A (EST) | :30 | 2 | $450 | $900 |
| 197.0 | 2026-08-26 | 9A- 10A (EST) | :30 | 2 | $450 | $900 |
| 198.0 | 2026-08-27 | 9A- 10A (EST) | :30 | 2 | $450 | $900 |
| 199.0 | 2026-08-28 | 9A- 10A (EST) | :30 | 2 | $450 | $900 |
| 200.0 | 2026-08-31 | 9A- 10A (EST) | :30 | 2 | $450 | $900 |
| 201.0 | 2026-08-25 | 11A- 12P (EST) | :30 | 2 | $200 | $400 |
| 202.0 | 2026-08-26 | 11A- 12P (EST) | :30 | 2 | $200 | $400 |
| 203.0 | 2026-08-27 | 11A- 12P (EST) | :30 | 2 | $200 | $400 |
| 204.0 | 2026-08-28 | 11A- 12P (EST) | :30 | 2 | $200 | $400 |
| 205.0 | 2026-08-31 | 11A- 12P (EST) | :30 | 2 | $200 | $400 |
| 206.0 | 2026-08-25 | 6P- 6:30P (EST) | :30 | 1 | $1,100 | $1,100 |
| 207.0 | 2026-08-26 | 6P- 6:30P (EST) | :30 | 1 | $1,100 | $1,100 |
| 208.0 | 2026-08-27 | 6P- 6:30P (EST) | :30 | 1 | $1,100 | $1,100 |
| 209.0 | 2026-08-28 | 6P- 6:30P (EST) | :30 | 1 | $1,100 | $1,100 |
| 210.0 | 2026-08-31 | 6P- 6:30P (EST) | :30 | 1 | $1,100 | $1,100 |
| 211.0 | 2026-08-27 | 12:30P- 1P (EST) | :30 | 1 | $100 | $100 |
| 212.0 | 2026-08-28 | 12:30P- 1P (EST) | :30 | 1 | $100 | $100 |
| 213.0 | 2026-08-31 | 9P- 11P (EST) | :30 | 1 | $450 | $450 |
| 214.0 | 2026-08-27 | 3A- 4A (EST) | :30 | 1 | $40 | $40 |
| 215.0 | 2026-08-31 | 3A- 4A (EST) | :30 | 1 | $40 | $40 |
| 216.0 | 2026-08-27 | 1P- 2P (EST) | :30 | 1 | $200 | $200 |
Doubt the template? Re-read with the model (a few cents).