2053575 - 2053594 -2053590 - TSN - KJKK-HD2 - Dawn Buckingham for Land Commissioner - NAB .pdf
Filed 2022-02-23 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 34; line dollars 0.00 vs total 34110
| Field | Value |
|---|---|
| Document type | order |
| Station | TSNAM |
| Advertiser | Dawn Buckingham for Land Commissioner |
| Agency | StateNets |
| Contract # | Product |
| Estimate # | AM22-019 |
| Order # | 2053575 |
| Version | revised 02/22/22 |
| Start date | 2022-02-23 |
| End date | 2022-03-01 |
| Gross total | $34,110 |
| Net total | $28,993.5 |
| Spots | 34 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).