Karen Carson 1099537 .pdf
Filed 2015-08-07 · open the file · FCC · JSON
read by template: wideorbit_agreement spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | contract |
| Station | WBIR-TV |
| Advertiser | Karen Carson |
| Agency | Targeted Strategies/ POL |
| Contract # | 1099537 |
| Version | revised 08/07/15 |
| Start date | 2015-08-11 |
| End date | 2015-08-12 |
| Gross total | $2,400 |
| Net total | $2,040 |
| Spots | 7 |
| Spot lengths | :30 |
| Confidence | high |
Lines (5)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2015-08-11 to 2015-08-12 | M-F 6-7a 6-7a | :30 | 2 | $850 | |
| 2 | 2015-08-11 to 2015-08-12 | 12-1p 12-1p | :30 | 2 | $300 | |
| 3 | 2015-08-11 | M-F 6pm News 6-630p | :30 | 1 | $550 | |
| 4 | 2015-08-11 | Wheel of Fortune 7-730p | :30 | 1 | $300 | |
| 5 | 2015-08-11 | M-F 11p News 11-1135p | :30 | 1 | $400 |
Doubt the template? Re-read with the model (a few cents).