one nation 1376054-0 .pdf
Filed 2017-02-27 · open the file · FCC · JSON
read by template: wideorbit_agreement spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | contract |
| Station | WTSP |
| Advertiser | One Nation / ISS |
| Agency | Main Street Media Group / POL |
| Contract # | 1376054 |
| Estimate # | 3570 |
| Order # | 08539924 |
| Version | revised 02/21/17 |
| Start date | 2017-02-26 |
| End date | 2017-03-12 |
| Gross total | $2,700 |
| Net total | $2,295 |
| Spots | 3 |
| Spot lengths | :30 |
| Confidence | high |
Lines (1)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2017-02-26 to 2017-03-12 | Face the Nation Sun 1030-1130a | :30 | 3 | $2,700 |
Doubt the template? Re-read with the model (a few cents).