Steve Poizner for Insurance Commissioner 226674 Rev 2 .pdf
Filed 2018-10-29 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 46; line dollars 0.00 vs total 141075
| Field | Value |
|---|---|
| Document type | order |
| Station | KABC-TV |
| Advertiser | Steve Poisner Ins Comm '18 406920 |
| Agency | Optima Media, LLC |
| Contract # | WOC11833334 |
| Estimate # | 7058 |
| Order # | 226674 |
| Version | revised 10/29/18 |
| Start date | 2018-10-22 |
| End date | 2018-10-28 |
| Gross total | $141,075 |
| Net total | $119,913.75 |
| Spots | 46 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).