electronic_payments_coalition_order_confirmation_1926061134 .pdf
Filed 2026-04-10 · open the file · FCC · JSON
read by template: iheart_order spots and gross summed from 0 lines; net 4165.00 is not gross less 15%
| Field | Value |
|---|---|
| Document type | order |
| Station | KALZ |
| Advertiser | Electronic Payments Coalition |
| Agency | KATZ MEDIA GROUP3 |
| Estimate # | 4064T1 |
| Order # | 1926061134 |
| Version | revision 1 |
| Start date | 2026-04-06 |
| End date | 2026-04-10 |
| Net total | $4,165 |
| Confidence | medium |
Doubt the template? Re-read with the model (a few cents).