Clean Energy Mattrs Est 9834 WEZQ 032221 032921 .pdf
Filed 2021-03-22 · open the file · FCC · JSON
read by template: wideorbit_agreement line spots 0 vs total 23; line dollars 0.00 vs total 1150
| Field | Value |
|---|---|
| Document type | contract |
| Station | WEZQ |
| Advertiser | Clean Energy Matters |
| Agency | Katz Media Group |
| Contract # | 2449940 |
| Estimate # | 9834 |
| Order # | 34892748 |
| Version | revised 03/22/21 |
| Start date | 2021-03-23 |
| End date | 2021-03-29 |
| Gross total | $1,150 |
| Net total | $977.5 |
| Spots | 23 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).