Political Public Files
All filers
Home › WSBS-TV › 2020/State

FRSCC Rodriguez-582643 .pdf

Filed 2020-09-21 · open the file · FCC · JSON

read by template: nexstar_order spots match lines; dollars match lines

FieldValue
Document typeorder
Station22
AdvertiserFRSCC Rodriguez
AgencyMentzer Media services
Contract #Product
Estimate #8888
Order #582643
Versionrevised 09/18/20
Start date2020-09-23
End date2020-09-29
Gross total$16,250
Net total$13,812.5
Spots30
Spot lengths:30
Confidencehigh

Lines (6)

#DatesTime / programLenSpotsRateTotal
22020-09-23 to 2020-09-29 5P-6P M-F CM 5P-6P MTWTF--:305$250$1,250
32020-09-23 to 2020-09-29 9P-10P M-F CM 9P-10P MTWTF--:305$750$3,750
42020-09-23 to 2020-09-29 7P-8P M-F CM 7P-8P M-F MTWTF--:305$375$1,875
52020-09-23 to 2020-09-29 11P-1130P M-F CM 11P-1130P MTWTF--:305$375$1,875
62020-09-23 to 2020-09-29 CM 10P-11P MTWTF--:305$650$3,250
72020-09-23 to 2020-09-29 8P-9P CM 8P-9P MTWTF--:305$850$4,250

Doubt the template? Re-read with the model (a few cents).