864351-HEGAR-KLIF-AM .pdf
Filed 2022-02-15 · open the file · FCC · JSON
read by template: nexstar_order spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | order |
| Station | KLIFA |
| Advertiser | Hegar/R/Comptroller |
| Agency | Katz Media Group |
| Contract # | 35699194 |
| Estimate # | 2056 |
| Order # | 864351 |
| Version | revised 02/15/22 |
| Start date | 2022-02-16 |
| End date | 2022-02-22 |
| Gross total | $1,200 |
| Net total | $1,020 |
| Spots | 30 |
| Spot lengths | :30 |
| Confidence | high |
Lines (3)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2022-02-16 to 2022-02-22 | M-F AM Drive CM 6:00 AM-10:00 AMMTWTF- - | :30 | 10 | $40 | $400 |
| 2 | 2022-02-16 to 2022-02-22 | M-F Midday CM 10:00 AM-3:00 PMMTWTF- - | :30 | 10 | $40 | $400 |
| 3 | 2022-02-16 to 2022-02-22 | M-F PM Drive CM 3:00 PM-7:00 PM MTWTF- - | :30 | 10 | $40 | $400 |
Doubt the template? Re-read with the model (a few cents).