Stapleton WO HL 8404618 REV 10-6 .pdf
Filed 2016-10-07 · open the file · FCC · JSON
read by template: wideorbit_agreement spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | contract |
| Station | KTVQ |
| Advertiser | Stapleton for Secretary of State |
| Agency | Smart Media Group |
| Contract # | 60831 |
| Estimate # | C04C10 |
| Order # | 08404618 |
| Version | revised 10/06/16 |
| Start date | 2016-10-04 |
| End date | 2016-10-10 |
| Gross total | $6,875 |
| Net total | $5,843.75 |
| Spots | 40 |
| Spot lengths | :30 |
| Confidence | high |
Lines (39)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2016-10-07 | M-F 10p News 10:00 PM-10:35 PM | :30 | 1 | $450 | |
| 2 | 2016-10-07 | The Late Show 10:35 PM-11:35 PM | :30 | 1 | $40 | |
| 3 | 2016-10-07 | M-F Noon News 12:00 PM-12:30 PM | :30 | 1 | $65 | |
| 4 | 2016-10-07 | M-F 4:00 PM-5:00 PM | :30 | 1 | $40 | |
| 5 | 2016-10-07 | Jeopardy 6:00 PM-6:30 PM | :30 | 1 | $270 | |
| 6 | 2016-10-07 | CBS This Morning 7:00 AM-9:00 AM | :30 | 1 | $75 | |
| 8 | 2016-10-10 | M-F 10p News 10:00 PM-10:35 PM | :30 | 1 | $450 | |
| 9 | 2016-10-10 | The Late Show 10:35 PM-11:35 PM | :30 | 1 | $40 | |
| 10 | 2016-10-10 | M-F Noon News 12:00 PM-12:30 PM | :30 | 1 | $65 | |
| 11 | 2016-10-10 | M-F 4:00 PM-5:00 PM | :30 | 1 | $40 | |
| 12 | 2016-10-10 | M-F 530p News 5:30 PM-6:00 PM | :30 | 1 | $425 | |
| 13 | 2016-10-10 | Jeopardy 6:00 PM-6:30 PM | :30 | 1 | $270 | |
| 14 | 2016-10-10 | CBS This Morning 7:00 AM-9:00 AM | :30 | 1 | $75 | |
| 15 | 2016-10-08 | CBS This Morning Saturday 6:00 AM-8:00 AM | :30 | 1 | $50 | |
| 16 | 2016-10-09 | Sunday Prime Hr 1 5:30 PM-7:00 PM | :30 | 1 | $400 | |
| 17 | 2016-10-09 | CBS Sunday Morning 7:00 AM-8:30 AM | :30 | 1 | $125 | |
| 18 | 2016-10-06 | The Late Show 10:35 PM-11:35 PM | :30 | 1 | $40 | |
| 19 | 2016-10-06 | M-F 4:00 PM-5:00 PM | :30 | 1 | $40 | |
| 21 | 2016-10-06 | CBS This Morning 7:00 AM-9:00 AM | :30 | 1 | $75 | |
| 22 | 2016-10-04 | M-F 10p News 10:00 PM-10:35 PM | :30 | 1 | $450 | |
| 23 | 2016-10-04 | The Late Show 10:35 PM-11:35 PM | :30 | 1 | $40 | |
| 24 | 2016-10-04 | M-F Noon News 12:00 PM-12:30 PM | :30 | 1 | $65 | |
| 25 | 2016-10-04 | M-F 4:00 PM-5:00 PM | :30 | 1 | $40 | |
| 26 | 2016-10-04 | M-F 530p News 5:30 PM-6:00 PM | :30 | 1 | $425 | |
| 27 | 2016-10-04 | Jeopardy 6:00 PM-6:30 PM | :30 | 1 | $270 | |
| 28 | 2016-10-04 | CBS This Morning 7:00 AM-9:00 AM | :30 | 1 | $75 | |
| 29 | 2016-10-05 | M-F 10p News 10:00 PM-10:35 PM | :30 | 1 | $450 | |
| 30 | 2016-10-05 | The Late Show 10:35 PM-11:35 PM | :30 | 2 | $80 | |
| 31 | 2016-10-05 | M-F Noon News 12:00 PM-12:30 PM | :30 | 1 | $65 | |
| 32 | 2016-10-05 | M-F 4:00 PM-5:00 PM | :30 | 1 | $40 | |
| 33 | 2016-10-05 | CBS This Morning 7:00 AM-9:00 AM | :30 | 1 | $75 | |
| 34 | 2016-10-05 | Wednesday Prime Hr 2 8:00 PM-9:00 PM | :30 | 1 | $500 | |
| 35 | 2016-10-07 | Friday Prime Hr 1 7:00 PM-8:00 PM | :30 | 1 | $350 | |
| 36 | 2016-10-08 | Saturday Prime Hr 3 9:00 PM-10:00 PM | :30 | 1 | $125 | |
| 37 | 2016-10-08 | Sa 11:35 PM-12:35 XM | :30 | 1 | $15 | |
| 38 | 2016-10-06 | M-F Early Run 530p News 5p-530p | :30 | 1 | $425 | |
| 39 | 2016-10-07 to 2016-10-08 | Sa Late News 10p-1035p -----S- | :30 | 1 | $250 | |
| 40 | 2016-10-07 to 2016-10-08 | M-F 3p-4p ----F-- | :30 | 1 | $45 | |
| 41 | 2016-10-07 to 2016-10-08 | M-F 4p-5p ----F-- | :30 | 1 | $55 |
Doubt the template? Re-read with the model (a few cents).