1620627-RAMASWAMY GOVERNOR-WFTK .pdf
Filed 2026-07-31 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 9; line dollars 0.00 vs total 1125
| Field | Value |
|---|---|
| Document type | order |
| Station | WFTK |
| Advertiser | Ramaswamy/R/Governor |
| Agency | Katz Media Group |
| Contract # | 38702306 |
| Estimate # | 731813 |
| Order # | 1620627 |
| Version | revised 07/31/26 |
| Start date | 2026-08-03 |
| End date | 2026-08-13 |
| Gross total | $1,125 |
| Net total | $956.25 |
| Spots | 9 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).