860644-KING-KLIF-AM .pdf
Filed 2022-02-08 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 22; line dollars 0.00 vs total 1210
| Field | Value |
|---|---|
| Document type | order |
| Station | KLIFA |
| Advertiser | King/R/State Senate |
| Agency | Katz Media Group |
| Contract # | 35687203 |
| Estimate # | 209215 |
| Order # | 860644 |
| Version | revised 02/08/22 |
| Start date | 2022-02-09 |
| End date | 2022-02-15 |
| Gross total | $1,210 |
| Net total | $1,028.5 |
| Spots | 22 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).