Political Public Files
All filers
Home › WWMT-TV › 2020/Non-Candidate Issue Ads

WWMT FUTURE FORWARD OCT 27-NOV 2 .pdf

Filed 2020-05-08 · open the file · FCC · JSON

read by template: sinclair_contract spots match lines; dollars match lines

FieldValue
Document typecontract
StationWWMT
AdvertiserFuture Forward (136353)
AgencyWaterfront Strategies (7591)
Contract #4364791
Estimate #8307
External #09824147
Versionmodified 05/08/20
Start date2020-10-27
End date2020-11-02
Gross total$82,425
Net total$70,061.25
Spots88
Spot lengths:30
Confidencehigh

Lines (44)

#DatesTime / programLenSpotsRateTotal
1.02020-10-27 to 2020-10-303P- 4P (EST) :309$250$2,250
2.02020-10-27 to 2020-10-306P- 6:30P (EST) :303$1,500$4,500
3.02020-10-27 to 2020-10-307P- 7:30P (EST) :302$3,500$7,000
4.02020-10-27 to 2020-10-305:30A- 6A (EST) :304$250$1,000
5.02020-10-27 to 2020-10-306A- 6:30A (EST) :304$600$2,400
6.02020-10-27 to 2020-10-306:30A- 7A (EST) :304$600$2,400
7.02020-10-27 to 2020-10-307A- 9A (EST) :303$1,000$3,000
8.02020-10-27 to 2020-10-309A- 10A (EST) :304$400$1,600
9.02020-10-27 to 2020-10-3012P- 12:30P (EST) :302$1,250$2,500
10.02020-10-27 to 2020-10-3012:30P- 2P (EST) :301$1,000$1,000
11.02020-10-27 to 2020-10-302P- 3P (EST) :303$500$1,500
12.02020-10-27 to 2020-10-304P- 5P (EST) :309$500$4,500
13.02020-11-023P- 4P (EST) :301$250$250
14.02020-11-026P- 6:30P (EST) :301$1,500$1,500
15.02020-11-016:30P- 7P (EST) :301$800$800
16.02020-11-027P- 7:30P (EST) :301$3,500$3,500
17.02020-10-308P- CBS-Hawaii Five-O 2 :301$2,500$2,500
18.02020-10-3010P- CBS-Blue Bloods :301$3,000$3,000
19.02020-11-011P- 7P (EST) :301$5,000$5,000
20.02020-11-025:30A- 6A (EST) :301$250$250
21.02020-11-026A- 6:30A (EST) :301$600$600
22.02020-11-026:30A- 7A (EST) :301$600$600
23.02020-11-027A- 9A (EST) :301$1,000$1,000
24.02020-10-316:30A- 7A (EST) :301$300$300
25.02020-10-317A- 7:30A (EST) :301$400$400
26.02020-10-317:30A- 8A (EST) :301$400$400
27.02020-10-316P- 6:30P (EST) :301$425$425
28.02020-11-018A- 8:30A (EST) :301$450$450
29.02020-11-018:30A- 9A (EST) :301$450$450
30.02020-10-27 to 2020-10-305P- 5:30P (EST) :303$1,250$3,750
31.02020-10-27 to 2020-10-305:30P- 6P (EST) :303$1,250$3,750
32.02020-10-27 to 2020-10-307:30P- 8P (EST) :301$4,500$4,500
33.02020-10-27 to 2020-10-3011P- 11:35P (EST) :303$875$2,625
34.02020-10-27 to 2020-10-3011:35P- 12:35A (EST) :303$300$900
35.02020-11-029A- 10A (EST) :301$400$400
36.02020-11-0212P- 12:30P (EST) :301$1,250$1,250
37.02020-11-0212:30P- 2P (EST) :301$1,000$1,000
38.02020-11-022P- 3P (EST) :301$500$500
39.02020-11-024P- 5P (EST) :301$500$500
40.02020-11-025P- 5:30P (EST) :301$1,250$1,250
41.02020-11-025:30P- 6P (EST) :301$1,250$1,250
42.02020-11-027:30P- 8P (EST) :301$4,500$4,500
43.02020-11-0211P- 11:35P (EST) :301$875$875
44.02020-11-0211:35P- 12:35A (EST) :301$300$300

Doubt the template? Re-read with the model (a few cents).