terrie-wood-for-secretary-of-state-order-confirmation-1701973441-37232pdf .pdf
Filed 2022-08-11 · open the file · FCC · JSON
read by template: iheart_order spots and gross summed from 6 lines; net 612.00 is not gross less 15%
| Field | Value |
|---|---|
| Document type | order |
| Station | WPOP |
| Advertiser | TERRIE WOOD FOR SECRETARY OF S |
| Agency | KATZ MEDIA GROUP |
| Estimate # | 805809 |
| Order # | 1701973441 |
| Version | revision 13 |
| Start date | 2022-08-05 |
| End date | 2022-08-09 |
| Gross total | $280 |
| Net total | $612 |
| Spots | 24 |
| Spot lengths | :30 |
| Confidence | medium |
Lines (6)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 11 | 2022-08-09 | 06:00-10:00 | :30 | 4 | $5 | $20 |
| 12 | 2022-08-09 | 10:00-15:00 | :30 | 4 | $15 | $60 |
| 13 | 2022-08-09 | 15:00-19:00 | :30 | 4 | $15 | $60 |
| 14 | 2022-08-09 | 06:00-10:00 | :30 | 4 | $5 | $20 |
| 15 | 2022-08-09 | 10:00-15:00 | :30 | 4 | $15 | $60 |
| 16 | 2022-08-08 | 15:00-19:00 | :30 | 4 | $15 | $60 |
Doubt the template? Re-read with the model (a few cents).