one_nation_order_confirmation_1122001509_17384_pdf .pdf
Filed 2024-05-13 · open the file · FCC · JSON
read by template: iheart_order spots and gross summed from 0 lines; net 6630.00 is not gross less 15%
| Field | Value |
|---|---|
| Document type | order |
| Station | WIBA |
| Advertiser | One Nation |
| Agency | Main Street Media Group |
| Estimate # | 7376 |
| Order # | 1122001509 |
| Version | revision 0 |
| Start date | 2024-08-28 |
| End date | 2024-09-02 |
| Net total | $6,630 |
| Confidence | medium |
Doubt the template? Re-read with the model (a few cents).