CHS-MER.WMDN Oct 10-16 Est 292 .pdf
Filed 2018-10-08 · open the file · FCC · JSON
read by template: sinclair_contract spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | contract |
| Station | WMDN |
| Advertiser | Cindy Hyde-Smith for US Senate (8895) |
| Agency | MAGGIE CLARK MEDIA SERVICES (1481) |
| Contract # | 94782 |
| Version | modified 10/05/18 |
| Start date | 2018-10-13 |
| End date | 2018-10-13 |
| Gross total | $1,000 |
| Net total | $850 |
| Spots | 2 |
| Spot lengths | :30 |
| Confidence | high |
Lines (1)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1.0 | 2018-10-13 | 2:30P- THE HOME DEPOT | :30 | 2 | $500 | $1,000 |
Doubt the template? Re-read with the model (a few cents).