Skip Broussard State Representative Order KLCL 6411503C .pdf
Filed 2026-01-29 · open the file · FCC · JSON
read by template: nexstar_order spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | order |
| Station | KLCL |
| Advertiser | Skip Broussard, State Rep |
| Agency | Skip Broussard, State Rep |
| Contract # | Ext. |
| Estimate # | Primary |
| Order # | 6411503C |
| Version | revised 01/29/26 |
| Start date | 2026-01-30 |
| End date | 2026-02-07 |
| Gross total | $70 |
| Net total | $70 |
| Spots | 25 |
| Spot lengths | :30 |
| Confidence | high |
Lines (3)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2026-01-30 to 2026-02-07 | M-F Midday CM 10a-3p MTWTF-- | :30 | 10 | $3 | $30 |
| 2 | 2026-01-30 to 2026-02-07 | Sa-Su AM CM 6a-10a -----5- | :30 | 10 | $2 | $20 |
| 3 | 2026-01-30 to 2026-02-07 | Sa-Su AM CM 6a-10a ------5 | :30 | 5 | $4 | $20 |
Doubt the template? Re-read with the model (a few cents).