860601-GOHMERT-KLIF-AM .pdf
Filed 2022-02-08 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 10; line dollars 0.00 vs total 1250
| Field | Value |
|---|---|
| Document type | order |
| Station | KLIFA |
| Advertiser | Gohmert/R/Attorney General |
| Agency | 360 Touch |
| Contract # | 35686915 |
| Estimate # | 248 |
| Order # | 860601 |
| Version | revised 02/08/22 |
| Start date | 2022-02-09 |
| End date | 2022-02-15 |
| Gross total | $1,250 |
| Net total | $1,062.5 |
| Spots | 10 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).