Toomey 1025-1031 400426 .pdf
Filed 2016-10-28 · open the file · FCC · JSON
read by template: wideorbit_agreement line spots 0 vs total 114; line dollars 0.00 vs total 79310
| Field | Value |
|---|---|
| Document type | contract |
| Station | WNEP-TV |
| Advertiser | Toomey/R/US Senate |
| Agency | Target Enterprises, LLC |
| Contract # | 400426 |
| Estimate # | 2029 |
| Order # | 08426693 |
| Version | revised 10/26/16 |
| Start date | 2016-10-25 |
| End date | 2016-10-31 |
| Gross total | $79,310 |
| Spots | 114 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).