Political Public Files
All filers
Home › KLDO-TV › 2024/Local

Martin Cuellar, KLDO-TV 752132 NEW .pdf

Filed 2024-05-10 · open the file · FCC · JSON

read by template: nexstar_order spots match lines; dollars match lines

FieldValue
Document typeorder
StationKLDO
AdvertiserCuellar, Martin for Webb County Sheriff's Office
AgencyCampaign to Elect Martin Cuellar
Contract #Product
Estimate #RUNOFF
Order #752132
Versionrevised 05/09/24
Start date2024-05-12
End date2024-05-28
Gross total$9,430
Net total$8,015.5
Spots41
Spot lengths:30
Confidencehigh

Lines (11)

#DatesTime / programLenSpotsRateTotal
12024-05-13 to 2024-05-28 Midday News Show CM 1130am-12pm 11111--:3012$75$900
22024-05-13 to 2024-05-21 Early News M-F 1.1 Local CM 5p-530p 111-1--:304$350$1,400
32024-05-13 to 2024-05-20 Late News M-F 1.1 LocalCM 10p-1035p 11-1---:303$350$1,050
42024-05-23 to 2024-05-28 Early News M-F 1.1 Local CM 5p-530p 11-1---:303$600$1,800
52024-05-22 to 2024-05-27 Late News M-F 1.1 LocalCM 10p-1035p 1-1-1--:303$600$1,800
62024-05-20 to 2024-05-27 M-F Prime C CM 8p-9p 11111--:306$140$840
72024-05-28 M-F Prime A CM 6p-7p -1-----:301$140$140
82024-05-12 to 2024-05-26 Early Fringe Su Hour 3.2CM 530p-6p ------1:303$150$450
92024-05-12 to 2024-05-26 Su Prime Rotator CM 6:00 PM-8:00 PM ------1:302$200$400
102024-05-19 Su Prime Rotator CM 8:00 PM-10:00 PM------1:301$200$200
112024-05-12 to 2024-05-26 Late Fringe Su Hour 1 CM 10p-11p ------1:303$150$450

Doubt the template? Re-read with the model (a few cents).