business-roundtable-order-confirmation-1701729972-69558pdf .pdf
Filed 2021-09-24 · open the file · FCC · JSON
read by template: iheart_order spots and gross summed from 4 lines; net 16177.50 is not gross less 15%
| Field | Value |
|---|---|
| Document type | order |
| Station | WOWI |
| Advertiser | Business Roundtable |
| Agency | iHeartMedia Gov Init |
| Estimate # | TAXAD11 |
| Order # | 1701729972 |
| Version | revision 6 |
| Start date | 2021-09-27 |
| End date | 2021-11-24 |
| Gross total | $2,712 |
| Net total | $16,177.5 |
| Spots | 42 |
| Spot lengths | :30 |
| Confidence | medium |
Lines (4)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 15 | 2021-09-27 to 2021-10-01 | 10:00-15:00 | :30 | 8 | $129 | $1,032 |
| 16 | 2021-09-27 to 2021-10-01 | 15:00-19:00 | :30 | 6 | $160 | $960 |
| 17 | 2021-10-02 to 2021-10-03 | 08:00-19:00 | :30 | 12 | $60 | $720 |
| 18 | 2021-09-27 to 2021-10-03 | 05:00-23:59 | :30 | 16 | $0 | $0 |
Doubt the template? Re-read with the model (a few cents).