KHMX-LAWRENCEALLEN-ORDER 11-11-19 .pdf
Filed 2019-11-11 · open the file · FCC · JSON
read by template: nexstar_order line spots 12 vs total 22; line dollars 386.75 vs total 1283.5
| Field | Value |
|---|---|
| Document type | order |
| Station | KHMX |
| Advertiser | Lawrence Allen Jr for State Rep |
| Agency | DCG Media |
| Contract # | Product |
| Estimate # | Entercom |
| Order # | 1432301 |
| Version | revised 11/11/19 |
| Start date | 2019-11-13 |
| End date | 2019-11-20 |
| Gross total | $1,283.5 |
| Net total | $1,283.5 |
| Spots | 22 |
| Spot lengths | :15,:30 |
| Confidence | high |
Lines (4)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 3 | 2019-11-13 to 2019-11-20 | M-Su ROS CM 7:00 AM-12:00 XMMTWTF-- | :30 | 2 | $29.75 | $59.5 |
| 4 | 2019-11-13 to 2019-11-20 | M-Su ROS SHORT 7:00 AM-12:00 XMMTWTF-- | :15 | 3 | $17 | $51 |
| 7 | 2019-11-13 to 2019-11-20 | M-Su ROS CM 6:00 AM-12:00 XMMTWTFSS | :30 | 4 | $46.75 | $187 |
| 8 | 2019-11-13 to 2019-11-20 | M-Su ROS SHORT 6:00 AM-12:00 XMMTWTFSS | :15 | 3 | $29.75 | $89.25 |
Doubt the template? Re-read with the model (a few cents).