Political Public Files
All filers
Home › KSBY-TV › 2016/Local/Adam Hill County Supevisor

KSBY rev order38047 .pdf

Filed 2016-05-17 · open the file · FCC · JSON

read by template: nexstar_order spots match lines; dollars match lines

FieldValue
Document typeorder
StationKSBY
AdvertiserPOL/Adam Hill for County Supervisor
AgencypoliARC
Contract #Product
Estimate #KSBY-TV
Order #38047
Versionrevised 05/17/16
Start date2016-04-11
End date2016-06-07
Gross total$39,435
Net total$33,519.75
Spots209
Spot lengths:30
Confidencehigh

Lines (6)

#DatesTime / programLenSpotsRateTotal
12016-04-11 to 2016-06-07 Daybreak 5a-6a CM 5a-6a -------:3027$30$810
22016-04-11 to 2016-06-07 Daybreak 6a-7a CM 6a-7a -------:3038$150$5,700
32016-04-11 to 2016-06-07 M-F KSBY News @ 5p CM 5p-530p -------:3036$200$7,800
42016-04-11 to 2016-06-07 M-F KSBY News @ 6p CM 6p-7p -------:3038$250$9,500
52016-04-11 to 2016-06-07 M-F 7p-730p Jeopardy CM 7p-730p -------:3039$250$10,200
62016-04-11 to 2016-06-07 M-F 730p-8p Wheel CM 730p-8p -------:3031$175$5,425

Doubt the template? Re-read with the model (a few cents).