gray-for-nh-state-senate-wtbu-wqso-1516015502 .pdf
Filed 2020-09-25 · open the file · FCC · JSON
read by template: iheart_order spots and gross summed from 4 lines; net 2244.00 is not gross less 15%
| Field | Value |
|---|---|
| Document type | order |
| Station | WQSO |
| Advertiser | Gray 4 NH Senate Last Update: 09/24/2020 04:10 PM by Fusion |
| Estimate # | StateSenat |
| Order # | 1516015502 |
| Version | revision 0 |
| Start date | 2020-10-01 |
| End date | 2020-10-30 |
| Gross total | $2,244 |
| Net total | $2,244 |
| Spots | 60 |
| Spot lengths | :60 |
| Confidence | medium |
Lines (4)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2020-10-01 to 2020-10-02 | 06:00-10:00 | :60 | 3 | $52.7 | $158.1 |
| 2 | 2020-10-05 to 2020-10-30 | 06:00-10:00 | :60 | 27 | $52.7 | $1,422.9 |
| 3 | 2020-10-05 to 2020-10-30 | 06:00-10:00 | :60 | 27 | $22.1 | $596.7 |
| 4 | 2020-10-01 to 2020-10-02 | 06:00-10:00 | :60 | 3 | $22.1 | $66.3 |
Doubt the template? Re-read with the model (a few cents).