841778-Rapini-WXLM .pdf
Filed 2022-07-27 · open the file · FCC · JSON
read by template: nexstar_order spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | order |
| Station | WXLMA |
| Advertiser | Rapini/R/Secretary of State |
| Agency | Katz Media Group |
| Contract # | 36052956 |
| Estimate # | 72782 |
| Order # | 841778 |
| Version | revised 07/27/22 |
| Start date | 2022-07-27 |
| End date | 2022-08-02 |
| Gross total | $675 |
| Net total | $573.75 |
| Spots | 45 |
| Spot lengths | :30 |
| Confidence | high |
Lines (3)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2022-07-27 to 2022-08-02 | M-F AM Drive CM 6:00 AM-10:00 AM--333-- | :30 | 15 | $15 | $225 |
| 2 | 2022-07-27 to 2022-08-02 | M-F Midday CM 10:00 AM-3:00 PM--333-- | :30 | 15 | $15 | $225 |
| 3 | 2022-07-27 to 2022-08-02 | M-F PM Drive CM 3:00 PM-7:00 PM --333-- | :30 | 15 | $15 | $225 |
Doubt the template? Re-read with the model (a few cents).