1637177_ABBOTT_WBAP-AMFM .pdf
Filed 2026-09-16 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 60; line dollars 0.00 vs total 18800
| Field | Value |
|---|---|
| Document type | order |
| Station | WBAPA |
| Advertiser | Abbott/R/Governor |
| Agency | Katz Media Group |
| Contract # | 38760127 |
| Estimate # | 8224 |
| Order # | 1637177 |
| Version | revised 09/16/26 |
| Start date | 2026-09-22 |
| End date | 2026-10-05 |
| Gross total | $18,800 |
| Net total | $15,980 |
| Spots | 60 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).