TOM STEYER 2020 272892 REV 2 .pdf
Filed 2020-02-27 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 181; line dollars 0.00 vs total 216400
| Field | Value |
|---|---|
| Document type | order |
| Station | KABC-TV |
| Advertiser | Tom Steyer 2020 |
| Agency | Buying Time |
| Contract # | WOC12390469 |
| Estimate # | 8379 |
| Order # | 272892 |
| Version | revised 02/26/20 |
| Start date | 2020-02-18 |
| End date | 2020-02-24 |
| Gross total | $216,400 |
| Net total | $183,940 |
| Spots | 181 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).