Political Public Files
All filers
Home › WVBT-TV › 2023/State/MONTY MASON

WO 10-10 ORDER 4194080 .pdf

Filed 2023-10-11 · open the file · FCC · JSON

read by template: nexstar_order line spots 71 vs total 113; line dollars 7470.00 vs total 10555

FieldValue
Document typeorder
StationWVBT
Advertiser10/10/23-10/16/23 Candidate
AgencySena Kozar Strategies
Contract #28288412
Estimate #13089
Order #4194080
Versionrevised 10/06/23
Start date2023-10-10
End date2023-10-16
Gross total$10,555
Net total$8,971.75
Spots113
Spot lengths:30
Confidencehigh

Lines (47)

#DatesTime / programLenSpotsRateTotal
62023-10-10 WAVY News @ Sunrise CM 5a-6a -T-----:301$45$45
72023-10-11 WAVY News @ Sunrise CM 5a-6a --W----:301$45$45
82023-10-12 WAVY News @ Sunrise CM 5a-6a ---T---:301$45$45
92023-10-13 WAVY News @ Sunrise CM 5a-6a ----F--:301$45$45
102023-10-16 WAVY News @ Sunrise CM 5a-6a M------:301$45$45
112023-10-10 WAVY 6AM News CM 6a-7a -T-----:302$90$180
122023-10-11 WAVY 6AM News CM 6a-7a --W----:302$90$180
132023-10-12 WAVY 6AM News CM 6a-7a ---T---:302$90$180
142023-10-13 WAVY 6AM News CM 6a-7a ----F--:302$90$180
152023-10-16 WAVY 6AM News CM 6a-7a M------:302$90$180
262023-10-10 M-F 10-11a CM 10-11a -T-----:302$20$40
272023-10-11 M-F 10-11a CM 10-11a --W----:302$20$40
282023-10-12 M-F 10-11a CM 10-11a ---T---:302$20$40
292023-10-13 M-F 10-11a CM 10-11a ----F--:302$20$40
302023-10-16 M-F 10-11a CM 10-11a M------:302$20$40
312023-10-10 M-F 11a-12p CM 11a-12p -T-----:302$20$40
322023-10-11 M-F 11a-12p CM 11a-12p --W----:302$20$40
332023-10-12 M-F 11a-12p CM 11a-12p ---T---:302$20$40
342023-10-13 M-F 11a-12p CM 11a-12p ----F--:302$20$40
352023-10-16 M-F 11a-12p CM 11a-12p M------:302$20$40
412023-10-10 M-F 4-5p CM 4-5p -T-----:302$55$110
422023-10-11 M-F 4-5p CM 4-5p --W----:302$55$110
432023-10-12 M-F 4-5p CM 4-5p ---T---:302$55$110
442023-10-13 M-F 4-5p CM 4-5p ----F--:302$55$110
512023-10-16 Mon Prime Hour 1 CM 8-9p M------:301$525$525
522023-10-10 M-F 10-1044p CM 10-1045p -T-----:301$220$220
532023-10-11 M-F 10-1044p CM 10-1045p --W----:301$220$220
542023-10-12 M-F 10-1044p CM 10-1045p ---T---:301$220$220
552023-10-16 M-F 10-1044p CM 10-1045p M------:301$220$220
562023-10-10 M-F 1045-11p CM 1045-11p -T-----:301$135$135
572023-10-11 M-F 1045-11p CM 1045-11p --W----:301$135$135
582023-10-12 M-F 1045-11p CM 1045-11p ---T---:301$135$135
592023-10-16 M-F 1045-11p CM 1045-11p M------:301$135$135
602023-10-10 M-F 1-2a CM 1-2a -T-----:302$20$40
612023-10-11 M-F 1-2a CM 1-2a --W----:302$20$40
622023-10-12 M-F 1-2a CM 1-2a ---T---:302$20$40
632023-10-13 M-F 1-2a CM 1-2a ----F--:302$20$40
642023-10-16 M-F 1-2a CM 1-2a M------:302$20$40
652023-10-11 Wed Prime Hour 1 CM 8-9p --W----:301$1,140$1,140
662023-10-12 Thur Prime Hour 1 CM 8-9p ---T---:301$440$440
672023-10-13 M-F 10-1044p CM 10-1045p ----F--:301$220$220
682023-10-14 Sa 7-8p CM 7-8p -----S-:301$45$45
692023-10-14 Sa 1-2a CM 1-2a -----S-:301$20$20
702023-10-15 NFL Kickoff CM NFL Kickoff ------S:301$265$265
712023-10-15 NFL Sun PreGame CM NFL Sun Pre-Game------S:301$875$875
722023-10-15 Su 10-1044p CM 10-1045p ------S:301$220$220
732023-10-15 Su 1045-11p CM 1045-11p ------S:301$135$135

Doubt the template? Re-read with the model (a few cents).