Political Public Files
All filers
Home › WSBS-TV › 2024/Local

ROSANNA CORDERO-STUTZ-765642-WSBS .pdf

Filed 2024-10-25 · open the file · FCC · JSON

read by template: nexstar_order spots match lines; dollars match lines

FieldValue
Document typeorder
Station22
AdvertiserRosanna Cordero-Stutz
AgencyInfluence Communications
Contract #Product
Estimate #WSBS
Order #765642
Versionrevised 10/09/24
Start date2024-10-10
End date2024-10-27
Gross total$10,700
Net total$9,095
Spots20
Spot lengths:30
Confidencehigh

Lines (8)

#DatesTime / programLenSpotsRateTotal
12024-10-10 to 2024-10-16 5P-6P M-F CM M-F-5PM-6PM 1-1-1--:303$400$1,200
22024-10-10 to 2024-10-16 7P-8P M-F CM M-F-7PM-8PM 1-1-1--:303$600$1,800
32024-10-10 to 2024-10-16 8P-9P CM M-F-8PM-9PM 11-1---:303$700$2,100
42024-10-13 8P-9P Sun CM SU-8PM-9PM ------1:301$250$250
52024-10-17 to 2024-10-23 5P-6P M-F CM M-F-5PM-6PM 1-1-1--:303$400$1,200
62024-10-17 to 2024-10-24 7P-8P M-F CM M-F-7PM-8PM 1-1-1--:303$600$1,800
72024-10-17 to 2024-10-23 8P-9P CM M-F-8PM-9PM 11-1---:303$700$2,100
82024-10-20 8P-9P Sun CM SU-8PM-9PM ------1:301$250$250

Doubt the template? Re-read with the model (a few cents).