Political Public Files
All filers
Home › KPSP-CD-TV › 2022/State

KPSP GREG WALLIS 09.07.22-09.25.22 .pdf

Filed 2022-09-06 · open the file · FCC · JSON

read by template: nexstar_order spots match lines; dollars match lines

FieldValue
Document typeorder
StationKPSP
AdvertiserGreg Wallace for Assembly 2022
AgencyRincon Strategies
Contract #Product
Estimate #CBS
Order #619997
Versionrevised 09/06/22
Start date2022-09-06
End date2022-09-25
Gross total$21,240
Net total$18,054
Spots127
Spot lengths:30
Confidencehigh

Lines (12)

#DatesTime / programLenSpotsRateTotal
12022-09-07 to 2022-09-25 M-F 6a-7a CM 6:00-7:00 AM MTWTF--:3015$50$750
22022-09-07 to 2022-09-25 M-F 7a-9a CM 7:00-9:00 AM MTWTF--:3015$70$1,050
32022-09-07 to 2022-09-25 M-F 10a-11a CM 10:00-11:00 AM MTWTF--:3015$150$2,250
42022-09-07 to 2022-09-25 M-F 530p-6p CM 5:30-6:00 PM MTWTF--:3015$300$4,500
52022-09-07 to 2022-09-25 M-F 6p-630p CM 6:00-6:30 PM MTWTF--:3015$130$1,950
62022-09-07 to 2022-09-25 M-F 630p-7p CM 6:30-7:00 PM MTWTF--:3015$70$1,050
72022-09-07 to 2022-09-25 LATE NEWS (M-SU) CM 11:00 – 11:35 PM MTWTFSS:3015$70$1,050
82022-09-07 to 2022-09-25 TU Prime Hour 1 CM 7:58PM-9:00 PM -T-----:304$300$1,200
92022-09-07 to 2022-09-25 SA 6p-630p CM 6:00-6:30 PM -----S-:306$200$1,200
102022-09-07 to 2022-09-25 SU 830a-9a CM 8:30-9:30 AM ------S:303$300$900
112022-09-07 to 2022-09-25 SU 630p-7p CM 6:30-7:00 PM ------S:303$180$540
122022-09-07 to 2022-09-25 SU Prime Hour 1 CM 6:58PM-8:00 PM ------S:306$800$4,800

Doubt the template? Re-read with the model (a few cents).