526286 - Owens.R.County Commissioner - WCOA .pdf
Filed 2020-08-12 · open the file · FCC · JSON
read by template: nexstar_order spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | order |
| Station | WCOAA |
| Advertiser | Owens/R/County Commissioner D1 |
| Agency | Owens/R/County Commissioner D1 |
| Contract # | Product |
| Estimate # | WCOA-AM |
| Order # | 526286 |
| Version | revised 08/12/20 |
| Start date | 2020-08-13 |
| End date | 2020-08-18 |
| Gross total | $438.6 |
| Net total | $438.6 |
| Spots | 24 |
| Spot lengths | :30 |
| Confidence | high |
Lines (3)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2020-08-13 to 2020-08-18 | M-F AM Drive CM 6a-10a 22-22-- | :30 | 9 | $17 | $153 |
| 2 | 2020-08-13 to 2020-08-18 | M-F Midday CM 10a-3p 22-22-- | :30 | 9 | $20.4 | $183.6 |
| 3 | 2020-08-13 to 2020-08-18 | M-F PM Drive CM 3p-7p 22-22-- | :30 | 6 | $17 | $102 |
Doubt the template? Re-read with the model (a few cents).