Political Public Files
All filers
Home › KAMC-TV › 2016/Federal/US Senate

1666002 .pdf

Filed 2018-09-04 · open the file · FCC · JSON

read by template: nexstar_order line spots 25 vs total 26; line dollars 4980.00 vs total 5055

FieldValue
Document typeorder
StationKAMC
AdvertiserPOL/Dan Patrick/Lt Governor/TX/Rep
AgencyDavis Lenz Media
Contract #26140712
Estimate #180
Order #1666002
Versionrevised 08/31/18
Start date2018-10-01
End date2018-10-07
Gross total$5,055
Net total$4,296.75
Spots26
Spot lengths:30
Confidencehigh

Lines (25)

#DatesTime / programLenSpotsRateTotal
22018-10-03 Good Morning Lubbock 6a CM 6a-7a --W----:301$75$75
32018-10-05 Good Morning Lubbock 6a CM 6a-7a ----F--:301$75$75
42018-10-01 GMA CM 7a-9a M------:301$210$210
52018-10-02 GMA CM 7a-9a -T-----:301$210$210
62018-10-04 GMA CM 7a-9a ---T---:301$210$210
72018-10-05 GMA CM 7a-9a ----F--:301$210$210
82018-10-03 M-F 9a-10a CM 9a-10a --W----:301$75$75
92018-10-05 M-F 9a-10a CM 9a-10a ----F--:301$75$75
102018-10-01 KAMC 11a News CM 11a-1130a M------:301$60$60
112018-10-02 KAMC 11a News CM 11a-1130a -T-----:301$60$60
122018-10-04 KAMC 11a News CM 11a-1130a ---T---:301$60$60
132018-10-05 KAMC 11a News CM 11a-1130a ----F--:301$60$60
142018-10-02 M-F 4p-5p CM 4p-5p -T-----:301$60$60
152018-10-04 M-F 4p-5p CM 4p-5p ---T---:301$60$60
162018-10-01 KAMC 5p News CM 5p-530p M------:301$210$210
172018-10-03 KAMC 5p News CM 5p-530p --W----:301$210$210
182018-10-04 KAMC 5p News CM 5p-530p ---T---:301$210$210
192018-10-01 KAMC 6p News CM 6p-630p M------:301$330$330
202018-10-02 KAMC 6p News CM 6p-630p -T-----:301$330$330
212018-10-04 KAMC 6p News CM 6p-630p ---T---:301$330$330
222018-10-02 LN M-F CM 10p-1035p -T-----:301$600$600
232018-10-03 LN M-F CM 10p-1035p --W----:301$600$600
242018-10-04 LN M-F CM 10p-1035p ---T---:301$600$600
252018-10-02 Nightline CM 1135p-1205a -T-----:301$30$30
262018-10-03 Nightline CM 1135p-1205a --W----:301$30$30

Doubt the template? Re-read with the model (a few cents).