Political Public Files
All filers
Home › KFRU-AM › 2022/Local

950127-Leipard-KFRU-AM .pdf

Filed 2022-07-26 · open the file · FCC · JSON

read by template: nexstar_order spots match lines; dollars match lines

FieldValue
Document typeorder
StationKFRUA
AdvertiserLeipard/R/County Commission
AgencyLeipard/R/County Commission
Contract #Product
Estimate #KFRU-AM
Order #950127
Versionrevised 07/26/22
Start date2022-07-27
End date2022-08-02
Gross total$798
Net total$798
Spots84
Spot lengths:30
Confidencehigh

Lines (6)

#DatesTime / programLenSpotsRateTotal
12022-07-27 to 2022-08-02 M-F AM Drive CM 6a-10a 44444--:3020$8.5$170
22022-07-27 to 2022-08-02 M-F Midday CM 10a-3p 44444--:3020$8.5$170
32022-07-27 to 2022-08-02 M-F PM Drive CM 3p-7p 44444--:3020$8.5$170
42022-07-27 to 2022-08-02 Sa-Su AM CM 6a-10a -----44:308$12$96
52022-07-27 to 2022-08-02 CM 10a-3p -----44:308$12$96
62022-07-27 to 2022-08-02 Sa-Su PM CM 3p-7p -----44:308$12$96

Doubt the template? Re-read with the model (a few cents).