Sinema for Arizona- NCC AZ 11070037 Revised .pdf
Filed 2018-10-22 · open the file · FCC · JSON
read by template: altice_order_contract line spots 0 vs total 111; line dollars 0.00 vs total 7134
| Field | Value |
|---|---|
| Document type | order |
| Station | 001958 |
| Agency | NCC AZ |
| Contract # | 11070037 |
| Estimate # | 4034 |
| Order # | 11070037 |
| External # | 62571805 |
| Version | changed 08/29/18 |
| Start date | 2018-08-29 |
| End date | 2018-09-09 |
| Gross total | $7,134 |
| Net total | $1,070.1 |
| Spots | 111 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).