1390758-Sarnecki_R_Governor - KCMOAM-KCHZFM-KTOPFM .pdf
Filed 2026-07-28 · open the file · FCC · JSON
read by template: nexstar_order spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | order |
| Station | KCMOA |
| Advertiser | Sarnecki/R/Governor |
| Agency | American Media Advocacy Group |
| Contract # | Ext. |
| Estimate # | 19576 |
| Order # | 1390758 |
| Version | revised 07/28/26 |
| Start date | 2026-07-29 |
| End date | 2026-08-04 |
| Gross total | $2,880 |
| Net total | $2,448 |
| Spots | 72 |
| Spot lengths | :30 |
| Confidence | high |
Lines (3)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2026-07-29 to 2026-08-03 | M-F Prime CM 6a-7p +-+++-- | :30 | 58 | $40 | $2,320 |
| 2 | 2026-08-04 | M-F Prime CM 6:00 AM-1:00 PM -8----- | :30 | 8 | $40 | $320 |
| 3 | 2026-08-01 | Sa-Su Prime CM 6a-7p -----6- | :30 | 6 | $40 | $240 |
Doubt the template? Re-read with the model (a few cents).