1565858_REITZ-WBAP-AMFM .pdf
Filed 2026-02-24 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 4; line dollars 0.00 vs total 1040
| Field | Value |
|---|---|
| Document type | order |
| Station | WBAPA |
| Advertiser | Reitz/R/Attorney General |
| Agency | Katz Media Group |
| Contract # | 38399156 |
| Estimate # | 7976 |
| Order # | 1565858 |
| Version | revised 02/24/26 |
| Start date | 2026-02-25 |
| End date | 2026-03-02 |
| Gross total | $1,040 |
| Net total | $884 |
| Spots | 4 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).