Political Public Files
All filers
Home › ADAMS CATV INC › 2015/Non-Candidate Issue Ads

69_APR_ORD_11909480_Walmart_Corporate_Affairs .pdf

Filed 2016-06-27 · open the file · FCC · JSON

read by template: altice_order_contract spots match lines; dollars match lines

FieldValue
Document typeorder
Station002025
AgencyAnalytics Media Group
Contract #348946
Estimate #Invoicing Option:
Order #11909480
External #62144002
Versionchanged 05/11/15
Start date2015-04-20
End date2015-05-17
Gross total$106,495
Net total$15,974.25
Spots248
Confidencehigh

Lines (57)

#DatesTime / programLenSpotsRateTotal
12015-04-20 to 2015-04-24 :4$175$700
22015-04-27 to 2015-05-01 :4$175$700
32015-05-04 to 2015-05-08 :4$175$700
42015-05-11 to 2015-05-15 :4$175$700
52015-04-20 to 2015-04-26 :8$150$1,200
62015-04-27 to 2015-05-03 :8$150$1,200
72015-05-04 to 2015-05-10 :8$150$1,200
82015-05-11 to 2015-05-17 :8$150$1,200
102015-04-27 to 2015-05-01 :5$300$1,500
112015-05-04 to 2015-05-08 :5$300$1,500
122015-05-11 to 2015-05-15 :4$300$1,200
132015-04-25 to 2015-04-26 :4$375$1,500
142015-05-02 to 2015-05-03 :4$375$1,500
152015-05-09 to 2015-05-10 :4$375$1,500
162015-05-16 to 2015-05-17 :4$375$1,500
172015-04-20 to 2015-04-24 :5$725$3,625
182015-04-27 to 2015-05-01 :5$725$3,625
192015-05-04 to 2015-05-08 :4$725$2,900
202015-05-11 to 2015-05-15 :4$725$2,900
212015-04-20 to 2015-04-26 :3$850$2,550
222015-04-27 to 2015-05-03 :3$850$2,550
232015-05-04 to 2015-05-10 :3$850$2,550
242015-05-11 to 2015-05-17 :3$850$2,550
252015-04-20 to 2015-04-26 :3$425$1,275
262015-04-27 to 2015-05-03 :3$425$1,275
272015-05-04 to 2015-05-10 :3$425$1,275
282015-05-11 to 2015-05-17 :3$425$1,275
292015-04-20 to 2015-04-24 :6$375$2,250
302015-04-27 to 2015-05-01 :6$375$2,250
322015-05-11 to 2015-05-15 :6$375$2,250
332015-04-20 to 2015-04-24 :5$850$4,250
342015-04-27 to 2015-05-01 :4$850$3,400
352015-05-04 to 2015-05-08 :4$850$3,400
362015-05-11 to 2015-05-15 :4$850$3,400
372015-04-20 to 2015-04-26 :2$925$1,850
382015-04-27 to 2015-05-03 :2$925$1,850
392015-05-04 to 2015-05-10 :1$925$925
402015-04-25 to 2015-04-26 :5$90$450
412015-05-02 to 2015-05-03 :5$90$450
422015-05-09 to 2015-05-10 :4$90$360
432015-05-16 to 2015-05-17 :4$90$360
442015-04-20 to 2015-04-26 :4$175$700
452015-04-27 to 2015-05-03 :4$175$700
462015-05-04 to 2015-05-10 :3$175$525
472015-05-11 to 2015-05-17 :3$175$525
492015-04-27 to 2015-05-01 :5$300$1,500
502015-05-04 to 2015-05-08 :5$300$1,500
512015-05-11 to 2015-05-15 :5$300$1,500
522015-04-20 to 2015-04-26 :6$850$5,100
532015-04-27 to 2015-05-03 :6$850$5,100
542015-05-04 to 2015-05-10 :6$850$5,100
552015-05-11 to 2015-05-17 :6$850$5,100
562015-04-27 to 2015-05-03 :1$300$300
572015-04-20 to 2015-04-24 :5$300$1,500
582015-04-20 to 2015-04-24 :4$300$1,200
592015-04-28 to 2015-04-29 :1$300$300
602015-05-04 to 2015-05-08 :6$375$2,250

Doubt the template? Re-read with the model (a few cents).