1685093-WWL AM FM-Nelson Cantrelle for 2nd-Order .pdf
Filed 2020-12-02 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 8; line dollars 0.00 vs total 2472
| Field | Value |
|---|---|
| Document type | order |
| Station | WWL |
| Advertiser | Nelson Cantrelle for 2nd Paris Court Divison A |
| Agency | Buisson Creative Strategies |
| Contract # | Product |
| Estimate # | Entercom |
| Order # | 1685093 |
| Version | revised 12/02/20 |
| Start date | 2020-12-03 |
| End date | 2020-12-04 |
| Gross total | $2,472 |
| Net total | $2,101.2 |
| Spots | 8 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).