Political Public Files
All filers
Home › KMCB-TV › 2014/Non-Candidate Issue Ads

Vote Yes on 92 9-24 Revision 310433 KMTR KMCB KTCW .pdf

Filed 2014-09-24 · open the file · FCC · JSON

read by template: wideorbit_agreement spots match lines; dollars match lines

FieldValue
Document typecontract
StationKMCB
AdvertiserVote Yes on 92
AgencyCanal Partners Media LLC
Contract #310433
Estimate #916
Order #08159801
Versionrevised 09/24/14
Start date2014-10-07
End date2014-10-13
Gross total$5,825
Net total$4,951.25
Spots37
Spot lengths:30
Confidencehigh

Lines (25)

#DatesTime / programLenSpotsRateTotal
12014-10-10 Dateline 8:00 PM-9:00 PM:301$750
22014-10-07 Ellen 4:00 PM-5:00 PM:301$250
32014-10-08 Ellen 4:00 PM-5:00 PM:301$250
42014-10-13 Ellen 4:00 PM-5:00 PM:301$250
52014-10-07 M-F NewsSource 16 6:30 PM-7:00 PM:301$200
62014-10-08 M-F NewsSource 16 6:30 PM-7:00 PM:301$200
72014-10-09 M-F NewsSource 16 6:30 PM-7:00 PM:301$200
82014-10-10 M-F NewsSource 16 6:30 PM-7:00 PM:301$200
92014-10-13 M-F NewsSource 16 6:30 PM-7:00 PM:301$200
102014-10-07 M-F Tonight Show 11:35 PM-12:35 XM:301$75
112014-10-08 M-F Tonight Show 11:35 PM-12:35 XM:301$75
122014-10-09 M-F Tonight Show 11:35 PM-12:35 XM:302$150
132014-10-10 M-F Tonight Show 11:35 PM-12:35 XM:302$150
142014-10-13 M-F Tonight Show 11:35 PM-12:35 XM:301$75
152014-10-07 Today Show 7a-9a 7:00 AM-9:00 AM:302$300
162014-10-08 Today Show 7a-9a 7:00 AM-9:00 AM:302$300
172014-10-09 Today Show 7a-9a 7:00 AM-9:00 AM:302$300
182014-10-10 Today Show 7a-9a 7:00 AM-9:00 AM:302$300
192014-10-13 Today Show 7a-9a 7:00 AM-9:00 AM:302$300
202014-10-07 NewsSource Today 6:00 AM-7:00 AM:302$250
212014-10-08 NewsSource Today 6:00 AM-7:00 AM:302$250
222014-10-09 NewsSource Today 6:00 AM-7:00 AM:302$250
232014-10-10 NewsSource Today 6:00 AM-7:00 AM:302$250
242014-10-13 NewsSource Today 6:00 AM-7:00 AM:302$250
252014-10-11 Sa Today Show 6:00 AM-8:00 AM:301$50

Doubt the template? Re-read with the model (a few cents).