Kalus WJAR 5454071 10.27.2022 .pdf
Filed 2022-10-27 · open the file · FCC · JSON
read by template: sinclair_contract spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | contract |
| Station | WJAR |
| Advertiser | Kalus for Governor RI-R (146333) |
| Agency | Medium Buying LLC (17115) |
| Contract # | 5454071 |
| Estimate # | 2133 |
| External # | 10502253 |
| Version | modified 10/26/22 |
| Start date | 2022-10-27 |
| End date | 2022-10-28 |
| Gross total | $4,400 |
| Net total | $3,740 |
| Spots | 6 |
| Spot lengths | :30 |
| Confidence | high |
Lines (3)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1.0 | 2022-10-27 to 2022-10-28 | 6A- News-NBC 10 News | :30 | 2 | $800 | $1,600 |
| 2.0 | 2022-10-27 to 2022-10-28 | 6:58A- NBC-The Today | :30 | 2 | $900 | $1,800 |
| 3.0 | 2022-10-27 to 2022-10-28 | 11:58A- News-NBC 10 News | :30 | 2 | $500 | $1,000 |
Doubt the template? Re-read with the model (a few cents).